Drum

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Artist(s): Kunda men and women | Composer: Simon Ngoma (Leader)Kunda singers (Performer) | 1952-00-00 | Dance song, Drum, East African, Indigenous music, Kunda, Kunda, Luanshya, Mulaunda, Northern Rhodesia, Nsenga, Simon Ng'oma, Zimbabwe, ILAM | Further details refer to ILAM record number CR1331Translated in English "You boys, leave me alone"
  2. Composer: Simon Ng'omaKunda men and women at Roan Antelope Mine | 1949/08/11 | dance, Drum, Kunda, Kunda, men, Mulaundo, Northern Rhodesia, Nsenga, Roan Antelope Mine, Simon Ng'oma, Song, Southern African, women, Zambia, ILAM | Mulaundo dance song for men and women, accompanied by 1 double headed bass drum, 1 conical drum, and 1 small bass drum. Refer ILAM field card C4D7
  3. Composer: Barambo soldiers and women (Performer)Composer not specified | 1952/08/20 | Barambo, Barambo, Central African, Congo, Dance song, Democratic Republic of the Congo, Drum, Folk music, Indigenous music, Likembe mbira, Mukeso-budda dance, Northern Congo, Poko, Republic of the Congo, ILAM | Further details refer ILAM field card number: F4O 4
  4. Composer: Luunda women (Performer)Composer not specified | 1949/07/20 | Axe, Drum, Folk music, Indigenous music, Luunda, Luunda, Northern Rhodesia, Southern African, Wedding song, Zambia, ILAM | Further details refer ILAM field card number: C3H-8
  5. Artist(s): Bom Amberon (Leader) | Composer: Salum's Brass Band (Performer)Composer not specified | 1950/07/10 | Amberon,Bom, Band music, Brass, Dance music, Daressalaam, Drum, East African, Nguja, Quick-step, Salum's Brass Band, Swahili, Tanganyika, Tanzania, ILAM | Further details refer ILAM shellac record number: TP1642
  6. Composer: Alfred (Composer)Dhola Men and Women | 1950-00-00 | Alfred, Dhola, Dhola, Drum, East African, Harp, Indigenous music, Lukiko, Mourning song, Orchestra, Pipe Band, Tororo, Uganda, ILAM | Further details refer to ILAM record number: CR2167.
  7. Composer: Arab men (Performer) | 1950/10/12 | Arab, Arabic, Clapping, Dance music, Drum, East African, Folk music, Kenya, Malindi, ILAM | Folk music - Shabuyani dance song with Arab men, dums and clapping.Further details refer ILAM field card (D7M1)
  8. Artist(s): Mohammed Shaban (Leader) | Composer: Arab men (Performer)Composer not specified | 1950/10/12 | Arab, Arabic, Clapping, Dance song, Drum, East African, Folk music, Indigenous music, Kenya, Malindi, Shaban,Mohammed, Shabuwani dance, Stick, ILAM | Further details refer ILAM field card number: D7M-1
  9. Composer: Abalere ba Kabaka flute and drum band (Performer)Composer not specified | 1952/06/26 | Abalere ba Kabaka, Abelere flute, Drum, East African, Folk music, Ganda, Indigenous music, Instrumental, Kampala, Uganda, ILAM | Further details refer ILAM field card number: F3Q 8
  10. Composer: The Abalere Flute and Drum Band of H.H. The Kabaka of Buganda (Performer)Composer not specified | 1950-00-00 | Abalere ba Kabaka, Drum, East African, Ganda, Indigenous music, Kampala, Morality song, Ndere flute, Uganda, ILAM | Further details refer ILAM record number: CR2321.

Pages

Subscribe to Drum