Nkana

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Composer: Bemba Men (Performer)A. K. Kaniki (Leader)Composer not specified | 1952-00-00 | Bemba, Bemba, Dance song, East African, Indigenous music, Kaniki,A.K., Nkana, Northern Rhodesia, Rattle, Zambia, ILAM | Further details refer to ILAM record number: CR3504.
  2. Composer: Lenje Singers (Performer)T. Ndende (Leader)Composer not specified | 1954-00-00 | Folk music, Hunting song, Indigenous music, Lenje, Lenje Singers, Nkana, Northern Rhodesia, Southern African, T. Ndende, Zambia, ILAM | Further details refer ILAM record number: CR3527.
  3. Artist(s): Luvale men (Performer) | Composer: Lufunda, S. (Performer)Soloci Lufunda (Performer) | 1949/08/08 | Dance song, Folk music, Indigenous music, Lufunda,Soloci, Luvale, Luvale, Nkana, Northern Rhodesia, Southern African, Unaccompanied, Zambia, ILAM | Kacaca dace song with Luvale men. Further details refer ILAM field card (C47)
  4. Artist(s): Tumbuka men and women | Composer: Lobati Chimupeni (Performer) | 1949/08/05 | Folk song, Kamanga, Lobati Chimupeni, Nkana, Northern Rhodesia, Southern African, Tumbuka, Tumbuka, Zambia, ILAM | Drinking song
  5. Composer: Tumbuka Singers (Performer)L. Chimupeni (Leader)Composer not specified | 1952-00-00 | Chimupeni,L., Clapping, Drinking song, Folk music, Indigenous music, Kamanga, Nkana, Northern Rhodesia, Southern African, Tumbuka, Tumbuka, Zambia, ILAM | Further details refer ILAM record number: CR3475.
  6. Composer: Aleki, E. (Composer)Eleni Aleki (Composer)Pensoulo, K. (Performer)Kambwe Pensulo (Performer) | 1949/08/08 | Aleki,Eleni, Bisa, Nkana, Northern Rhodesia, Pensulo,Kambwe, School song, Southern African, Zambia, ILAM | Story song with Bisa boys. Further details refer ILAM field card (C46b).
  7. Composer: Longwani Nanjeko (Performer) | 1949/08/03 | Dance music, Folk music, Indigenous music, Kangombio, Longwani, Lozi, Mbira, Nanjeko, Nkana, Northern Rhodesia, Sipela, Southern African, Topical song, Zambia, ILAM | Topical song for Sipela dance with Kangombio mbira. Translated English title - "I have no work and that is why my wife has left me." Further details refer ILAM field card (C3V6)
  8. Artist(s): Lozi men and women | Composer: Goodwin Lewanika (Performer) | 1949/08/05 | Folk song, Goodwin Lewanika, Lozi, Lozi, Nkana, Northern Rhodesia, Southern African, Zambia, ILAM | Hunting song for Manyanga dance
  9. Composer: Bemba men (Performer) | 1949/08/02 | Bemba, Bemba, Fighting song, Folk music, Indigenous music, Nkana, Northern Rhodesia, Southern African, Unaccompanied, Zambia, ILAM | Folk music - clan fighting song by Bemba men. Translated english title - "Nkalamo has lost an eye". Further details refer ILAM field card C3U6.
  10. Composer: Luchazi men and women (Performer) | 1949/08/02 | Dance song, Folk music, Indigenous music, Luchazi, Luchazi, Nkana, Northern Rhodesia, Southern African, Unaccompanied, Zambia, ILAM | Folk music - Unaccompanied dance song for Nyakasanga Dance, with Luchazi men and women . Further details see ILAM field card (C3U7).

Pages

Subscribe to Nkana