Tabora

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Composer: Omari Mwinyipembe (Performer)Yasini Simba (Performer)Hamisi Mrisho (Performer) | 1950/07/17 | chant, Drum, East African, Hamisi Mrisho, Nguja, Omari Mweinyioembe, Rattle, Swahili, Tabora, Tanganyika, Tanzania, Yasini Simba, ILAM | Chant - Moslem chant (Wamushu Daku) by 3 Wamushu Daku criers.Further details refer ILAM field card (D4B3)
  2. Artist(s): Yasini Simba (Composer) and Hamisi Mrisho (Composer) | Composer: Omari Mwinyipembe (Composer) | 1950/07/17 | Basket rattle, Drum, East African, Frame drum, Hamisi Mrisho, Nguja, Omari Mweinyioembe, Religious music, Swahili, Tabora, Tanganyika, Tanzania, Yasini Simba, ILAM | Moslem chant or "wamusha daka". Further details refer to ILAM field card no. D4B4.
  3. Composer: Omari Mwinyipembe (Performer)Yasini Simba (Performer)Hamisi Mrisho (Performer)Composer not specified | 1965-00-00 | Drum, East African, Hamisi Mrisho, Muslim chant, Nguja, Omari Mweinyioembe, Rattle, Swahili, Tabora, Tanganyika, Tanzania, Wamusha daku, Yasini Simba, ILAM | Further details refer ILAM record number CR1399.
  4. Composer: Ngayamiso Kitunga (Performer) | 1950/07/18 | East African, Folk music, Indigenous music, Instrumental, Likembe, Mbira, Ngayamiso Kitunga, Nyamwezi, Tabora, Tanganyika, Tanzania, ILAM | Tunes played on the Likembe mbira. Refer ILAM field card D4C17
  5. Composer: Ngayamiso Kitunga (Performer)Composer not specified | 1950-00-00 | East African, Harusi Wedding Tunes, Mbira solo, Ngayamiso Kitunga, Nyamwezi, Tabora, Tanganyika, Tanzania, Tunes without words, ILAM | Further details refer ILAM record number CR1458.
  6. Composer: Ngayamiso Kitunga (Performer)Composer not specified | 1950-00-00 | East African, Harusi Wedding Tunes, Mbira solo, Ngayamiso Kitunga, Nyamwezi, Tabora, Tanganyika, Tanzania, Tunes without words, ILAM | Further details refer ILAM record number CR1458.
  7. Composer: Ngayamiso Kitunga (Performer)Composer not specified | 1950-00-00 | East African, Indigenous music, Itetemia, malimba, Mbira, Ngayamiso Kitunga, Nyamwezi, Tabora, Tanganyika, ILAM | Further details refer to ILAM record number CR1472
  8. Composer: Ngayamiso Kitunga (Performer)Composer not specified | 1950-00-00 | Clapping, East African, Indigenous music, Itetemia, malimba, Mbira, Ngayamiso Kitunga, Nyamwezi, Tabora, Tanganyika, ILAM | Further details refer to ILAM record number CR1472
  9. Composer: Ngayamiso Kitunga (Performer)Composer not specified | 1950-00-00 | East African, Folk music, Indigenous music, Mbira, Mbira Tunes, Ngayamiso Kitunga, Nyamwezi, Tabora, Tanganyika, Tanzania, ILAM | Mbira Tunes. Further details refer ILAM shellac record number TP1699
  10. Composer: Ngayamiso Kitunga (Performer)Composer not specified | 1950-00-00 | East African, Folk music, Indigenous music, Mbira, Mbira Tunes, Ngayamiso Kitunga, Nyamwezi, Tabora, Tanganyika, Tanzania, ILAM | Mbira Tunes. Further details refer ILAM shellac record number TP1699

Pages

Subscribe to Tabora