Tanzania

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Artist(s): Bunwenge Meng'weta (Performer)Sukumu men (Performer) | Composer: Bunwenge Meng'weta (Performer)Sukumu men (Performer) | 1950-00-00 | Bugika, Bunwenge Meng'weta, dance, East African, men and women, Nyamwezi, Song, Sukuma, Sukuma, Tanganyika, Tanzania, traditional, Unaccompanied, ILAM | Bugika dance song for men and women. It is unaccompanied. ILAM field card number is unknown
  2. Artist(s): Sukuma men (Performer) | Composer: Bunwenge Meng'weta (Composer/Performer) | 1950/07/26 | Bugika, Bunwenge Meng'weta, Dance music, Dance song, East African, Mwanza, Nyamwezi, Sukuma, Sukuma, Tanganyika, Tanzania, Unaccompanied, ILAM | Bugika dance song for men and women. Translated English title - "Let me tell you, children." Further details refer ILAM field card (D4K15).
  3. Artist(s): Kibira, E. B. (Leader) | Composer: Haya boys (Performer)Composer not specified | 1900-01-00 | East African, Haya, Haya, Kibira,E. B., Nyoro, Tanganyika, Tanzania, Unaccompanied, Vocal, ILAM | Further details refer ILAM shellac commercial record number: CR00011
  4. Artist(s): Kibira, E.B. (Leader) | Composer: Haya boys (Performer)Composer not specified | 1952-00-00 | Bukoba, East African, Haya, Haya, Kibira,E. B., Nyoro, School song, Tanganyika, Tanzania, Unaccompanied, Vocal, ILAM | Further details refer ILAM shellac record (commercial recording) number: CR118
  5. Artist(s): Kibiri, E.B. (Leader) | Composer: Nester Ishengoma (Composer)Haya boys (Performer) | 1950/08/04 | Bukoba, East African, Haya, Haya, Kibira,E. B., Nester Ishengoma, Nyoro, School song, Tanganyika, Tanzania, ILAM | School song by Haya boys. Further details refer ILAM field card (D4V19).
  6. Artist(s): Haya men | Composer: Kagaruki Nkokolo (Performer) | 1950/08/05 | Bukoba, Clapping, Drum, East African, Folk music, Haya, Haya, Indigenous music, Kagaruki Nkokolo, Nyoro, Tanganyika, Tanzania, Topical song, ILAM | Translated English title - "Love your neighbour". Further details refer ILAM field card no. D4W7.
  7. Composer: Norobeti Michaili (Performer) | 1950/07/22 | Bukoba, Clapping, Dance music, Drum, East African, Folk music, Haya, Indigenous music, Michaili,Norobeti, Nyoro, Tanganyika, Tanzania, ILAM | Folk music - Katikomurweya Katisha dance song for men and women with drums, clapping abd with Haya boys.Further details refer ILAM field card (D4G12b)
  8. Artist(s): Nenebeti Michaili (Performer) | Composer: Nenebeti Michaili (Performer) | 1950-00-00 | Clapping, dance, Drum, East African, Haya, men and women, Nenebeti Michaili, Nyone, Song, Tanganyika, Tanzania, traditional, ILAM | Dance song for men and women accompanied by drumming and clapping. ILAM field card number is unknown
  9. Artist(s): Nonobeti Michaili (Performer)Haya young men (Performer) | Composer: Nonobeti Michaili (Performer)Haya young men (Performer) | 1950-00-00 | Drum, East African, Haya, Haya, Male singing, Michaili,Nonobeti, Nyone, Rattle, Song, Tanganyika, Tanzania, traditional, ILAM | Song performed by a man who is accompanied by drum and rattle. ILAM field card number is unknown
  10. Artist(s): Haya boys (Performer) | Composer: Norobeti Michaili (Performer) | 1950/05/22 | Bukoba, Clapping, Drum, East African, Folk music, Haya, Haya, Indigenous music, Katikomurweya, Katisha, Michaili,Norobeti, Nyoro, Tanganyika, Tanzania, ILAM | Katikomurweya Katisha dance song for men and women with one metal cylindrical drum and clapping. Further details refer ILAM field card (D4G12)

Pages

Subscribe to Tanzania