Amberon,Bom

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Artist(s): Egyptian Musical Club (Performer) | Composer: Bom Ambaron (Composer/Performer) | 1950/06/25 | Amberon,Bom, Daressalaam, East African, Egyptian Music Club, Love song, Orchestra, Orchestral music, Swahili, Tanganyika, Tanzania, ILAM | Love song. Further details refer ILAM field card (D3F16)
  2. Composer: Egyptian Musical Club (Performer)Bom Amberon (Leader)Composer not specified | 1948-00-00 | Amberon,Bom, East African, Egyptian Music Club, Love song, Small orchestra, Swahili, Ta-arab style, Zanziba, ILAM | Further details refer ILAM record number CR1349.
  3. Composer: Bom Ambaron (Composer) Bom Ambaron (Performer) | 1950/05/25 | Amberon,Bom, Daressalaam, East African, Indigenous music, Swahili, Tanganyika, Tanzania, Violin solo, ILAM | Further details refer to ILAM filed card number XYZ6038
  4. Composer: Bom Amberon (Leader)Egyptian Musical Club (Performer) | 1951-00-00 | Amberon,Bom, East African, Egyptian Music Club, Indigenous music, Orchestra, Swahili, Taarab instrumental air, Tanganyika, Tanzania, ILAM | Further details refer to ILAM record number CR1379
  5. Artist(s): Egyptian Music Club (Composer/Performer)Leader Ambenon (Performer) | Composer: Egyptian Music Club (Composer/Performer)Leader Ambenon (Performer) | 1950-00-00 | Amberon,Bom, Arabic, dance, East African, Egyptian Music Club, Nguja, Orchestra, Solo introduction, Swahili, Tanganyika, Tanzania, Violin, ILAM | Dance introduced by solo violin and performed by a small orchestra with Arab instruments. ILAM field card number is unknown
  6. Artist(s): Egyptian Music Club (Composer/Performer)Leader Ambenon (Performer) | Composer: Egyptian Music Club (Composer/Performer)Leader Ambenon (Performer) | 1950-00-00 | Amberon,Bom, Arabic, East African, Egyptian Music Club, Instrumental, Nguja, Solo, Swahili, Tanganyika, Tanzania, Violin, ILAM | Solo piece performed on the violin. ILAM field card number is unknown
  7. Composer: Bom Amberon (Performer and Composer) | 1950/07/12 | Amberon,Bom, Daressalaam, East African, Nguja, Swahili, Tanzania, Violin, Violin solo, ILAM | Further details refer ILAM field card no. D3W-7.
  8. Composer: Bom Amberon (Performer and Composer) | 1950/07/12 | Amberon,Bom, Daressalaam, East African, Nguja, Swahili, Tanzania, Violin, Violin solo, ILAM | Further details refer ILAM field card no. D3W-7.
  9. Composer: Bom Amberon (Performer and Composer) | 1950/07/12 | Amberon,Bom, Daressalaam, East African, Instrumental, Mandoline, Nguja, Swahili, Tanganyika, Tanzania, ILAM | Further details refer ILAM field card no. D3W7.
  10. Artist(s): Bom Amberon (Leader) | Composer: Bom Amberon (Composer)Egyptian Musical Club (Performer) | 1950/07/10 | Amberon,Bom, Daressalaam, East African, Egyptian Music Club, Hijazi, Nguja, Orchestra, Swahili, Tanganyika, Tanzania, ILAM | Hijazi for small orchestra. Further details refer ILAM field card (D3U7)

Pages

Subscribe to Amberon,Bom