Chaga

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Artist(s): Chaga men (Performer) | Composer: Lengare Sakarani (Composer)Chaga men (Performer) | 1950/10/04 | Chaga, Chaga, East African, Folk music, Indigenous music, Sakarani,Lengare, Shicheyere leg bells, Tanganyika, Tanzania, ILAM | Praise song for the Mangi (Chief). Further details refer to ILAM field card D7E
  2. Artist(s): Chaga Men | Composer: Lengare Sakarani (Performer)Composer not specified | 1952-00-00 | Chaga, Chaga, East African, Indigenous music, Marangu, Moshi, Praise song, Sakarani,Lengare, Shicheyere bells, Tanganyika, Tanzania, ILAM | Further details refer to ILAM record number: CR2474.
  3. Artist(s): Chaga men (Performer) | Composer: Mireiyo Sanganga (Performer)Composer not specified | 1950/10/05 | Chaga, Chaga, East African, Folk music, Indigenous music, Kilimanjaro, Loyalty song, Marangu, Mireiyo Sanganga, Stick, Tanganyika, Tanzania, ILAM | Further details refer ILAM field card number: D7F-3
  4. Artist(s): Chaga men | Composer: Mireiye Sanganga (Performer)Composer not specified | 1952-00-00 | Chaga, Chaga, East African, Indigenous music, Loyalty song, Mireiye Sanganga, Moshi, Sticks, Tanganyika, Tanzania, ILAM | Further details refer ILAM record number: CR2507.
  5. Artist(s): Chaga girls (Performer) | Composer: Yuspina Gadwin (Performer)Composer not specified | 1950/10/05 | Chaga, Chaga, Dance song, East African, Folk music, Gadwin,Yuspina, Indigenous music, Kilimanjaro, Marangu, Stamping, Tanganyika, Tanzania, Temo dance, ILAM | Further details refer ILAM field card number: D7F-1
  6. Artist(s): Chaga girls | Composer: Yuspina Gadwin (Performer)Composer not specified | 1951-00-00 | Chaga, Chaga, Dance song, East African, Gadwin,Yuspina, Indigenous music, Moshi, Stamping, Tanganyika, Tanzania, Temo dance song, ILAM | Further details refer ILAM record number: CR2502.
  7. Artist(s): Chaga girls (Performer) | Composer: Ndewiriomoo (Performer)Yuspina Gadwin (Performer)Composer not specified | 1950/10/05 | Chaga, Chaga, Dance song, Drum, East African, Folk music, Gadwin,Yuspina, Indigenous music, Kilimanjaro, Marangu, Ndewiriomoo, Stick, Tanganyika, Tanzania, Temo dance, ILAM | Further details refer ILAM field card number: D7F-2
  8. Artist(s): Chaga girls | Composer: Ndewiriomoo (Performer)Composer not specified | 1951-00-00 | Chaga, Chaga, Dance song, Drum, East African, Indigenous music, Moshi, Ndewiriomoo, Tanganyika, Tanzania, Temo dance song, ILAM | Further details refer ILAM record number: CR2502.
  9. Artist(s): Chaga girls (Performer) | Composer: Yuspina Gadwin (Performer)Composer not specified | 1950/10/05 | Chaga, Chaga, Dance song, East African, Folk music, Gadwin,Yuspina, Indigenous music, Kilimanjaro, Marangu, Stamping, Tanganyika, Tanzania, Temo dance, ILAM | Further details refer ILAM field card number: D7F-1
  10. Artist(s): Chaga girls | Composer: Yuspina Gadwin (Performer)Composer not specified | 1951-00-00 | Chaga, Chaga, Dance song, East African, Gadwin,Yuspina, Indigenous music, Moshi, Stamping, Tanganyika, Tanzania, Temo dance song, ILAM | Further details refer ILAM record number: CR2502.

Pages

Subscribe to Chaga