Kikuyu

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Artist(s): Kikuyu boys (Performer) | Composer: Kariuki Ndenderu (Performer) | 1950/09/23 | East African, Folk music, Indigenous music, Kariuki Ndenderu, Kenya, Kikuyu, Kikuyu, Nairobi, Story Song, Unaccompanied, ILAM | Further details refer ILAM fieldcard D6T2.
  2. Artist(s): Kikuyu Boys | Composer: Kariuki Ndenderu (Performer)Composer not specified | 1950-00-00 | East African, Indigenous music, Kariuki Ndenderu, Kenya, Kikuyu, Kikuyu, Nairobi, Story songs, ILAM | Alliance High School. Further details refer to ILAM record number: CR2384.
  3. Artist(s): Kikuyu Girls (Performer) | Composer: Wangari wa Gibson (Performer)Composer not specified | 1950/09/23 | Dance song, East African, Folk song, Indigenous music, Kenya, Kikuyu, Kikuyu, Wangari wa Gibson, ILAM | Dance Song for boys and girls. Further details refer ILAM record field number XYZ5550a
  4. Artist(s): Kikuyu girls | Composer: Wangari wa Gibson (Performer)Composer not specified | 1950-00-00 | Dance song, East African, Indigenous music, Kenya, Kikuyu, Kikuyu, Nairobi, Wangari wa Gibson, ILAM | Further details refer ILAM record number: CR2388.
  5. Artist(s): Kikuyu Girls | Composer: Wangari wa Gibson (Performer)Composer not specified | 1950-00-00 | Dance song, East African, Indigenous music, Kenya, Kikuyu, Kikuyu, Nairobi, Wangari wa Gibson, ILAM | Alliance High School. Further details refer to ILAM record number: CR2388.
  6. Artist(s): Kikuyu Boys | Composer: Kariuki Karurua (Performer) | 1950/09/24 | East African, Folk song, Indigenous music, Kariuki Karurua, Kenya, Kikuyu, Kikuyu, Party song, ILAM | Folk Song. Further details refer ILAM record field number XYZ5556
  7. Artist(s): Kikuyu boys (Performer) | Composer: Kariuki Ndenderu (Performer) | 1950/09/23 | Dance song, East African, Folk music, Indigenous music, Kariuki Ndenderu, Kenya, Kikuyu, Kikuyu, Nairobi, Unaccompanied, ILAM | Njama dance song. Further details refer ILAM fieldcard D6T3.
  8. Artist(s): Kariuki Ndenderu and Kikuyu boys (Performer) | Composer: Composer not specified | 1950/09/23 | Dance song, East African, Folk music, Indigenous music, Kenya, Kiambu district, Kikuyu, Kikuyu, Ndenderu, Kariuki, ILAM | A dance song, Njama for old men. "My daughter's hut is thatched with reeds and the bushy tails of cows". The song has ten verses, the first three repeated. The accent or stress on the ultimate syllable, instead of on the penultimate, might indicate mission influence in this song. Local linguists would be able to determine this point. Further details refer ILAM field card number: D6T 8
  9. Artist(s): Kikuyu boys | Composer: Kariuki Ndenderu (Performer)Composer not specified | 1950-00-00 | Dance song, East African, Folk music, Indigenous music, Kariuki Ndenderu, Kikuyu, Kikuyu, Njama Dance song, ILAM | Further details refer ILAM record number: CR3613.
  10. Composer: Composer not specifiedKikuyu Tribe (Performer) | 1900-01-00 | Drum, East African, Indigenous music, Kenya, Kikuyu, Rattle, ILAM | Further details refer to ILAM CD number: BC25.

Pages

Subscribe to Kikuyu