Sukuma

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Artist(s): Sukuma men (Performer) | Composer: Manyanya Masuka (Composer/Performer) | 1950/07/23 | East African, Humorous, Masuka,Manyanya, Mwanza, Nyamwezi, Sketch, Sukuma, Sukuma, Tanganyika, Tanzania, Unaccompanied, ILAM | Humorous Sukuma sketch, unaccompanied. Translated English title - "A Manyana story." Further details refer ILAM field card (D4H21)
  2. Artist(s): Sukuma men | Composer: Manyanya Masuka (Performer)Composer not specified | 1950-00-00 | East African, Humorous Sukuma sketch, Masuka,Manyanya, Nyamwezi, Shinyanga, Sukuma, Sukuma, Tanganyika, Tanzania, ILAM | Further details refer ILAM record number CR1485.
  3. Artist(s): Sukuma men (Performer) | Composer: Manyana Masuka (Composer/Performer) | 1950/07/23 | Humorous, Masuka,Manyanya, Mwanza, Nyanmwezi, Song, Southern African, Sukuma, Sukuma, Tanganyika, Tanzania, ILAM | Humorous sketch. Translated English title - "A visit." Further details refer ILAM field card (D4H20)
  4. Artist(s): Sukuma men (Performer) | Composer: Manyanya Masuka (Composer/Performer) | 1950/07/23 | East African, Humoropus, Masuka,Manyanya, Mwanza, Nyamwezi, Sketch, Sukuma, Sukuma, Tanganyika, Tanzania, Unaccompanied, ILAM | Humorous Sukuma sketch, unaccompanied. Translated English title - "A visit." Further details refer ILAM field card (D4H20)
  5. Artist(s): Sukuma men | Composer: Manyanya Masuka (Performer)Composer not specified | 1950-00-00 | East African, Humorous Sukuma sketch, Masuka,Manyanya, Nyamwezi, Shinyanga, Sukuma, Sukuma, Tanganyika, Tanzania, ILAM | Further details refer ILAM record number CR1485.
  6. Artist(s): Sukuma men and women | Composer: Ntainta Buchilu (Performer)Composer not specified | 1951-00-00 | Dance song, East African, Kazori dance song, Mwanza, Ndono musical bow, Ntainta Buchilu, Rattle, Sukuma, Tanganyika, Tanzania, ILAM | Further details refer ILAM record number: CR1501.
  7. Artist(s): Sukuma men (Performer) | Composer: Mikengemalo Chaba (Performer) | 1950/07/26 | East African, Folk music, Indigenous music, Mikengemalo Chaba, Mwanza, Nyamwezi, Sukuma, Sukuma, Tanganyika, Tanzania, Unaccompanied, ILAM | Guma / Uchuyeki initiation song. Further details refer ILAM field card (D4K14).
  8. Artist(s): Sukuma men (Performer) | Composer: Mikengemalo Chaba (Performer) | 1950/07/26 | East African, Folk music, Indigenous music, Mikengemalo Chaba, Mwanza, Nyamwezi, Song, Sukuma, Sukuma, Tanganyika, Tanzania, Unaccompanied, ILAM | Guma / Uchuyeki initiation song. Further details refer ILAM field card (D4K14).
  9. Artist(s): Sukuma men | Composer: Mikengemalo Chaba (Performer)Composer not specified | 1952-00-00 | East African, Guma, initiation, Mikengemalo Chaba, Mwanza, Nyamwezi, Song, Sukuma, Sukuma, Tanganyika, Tanzania, ILAM | Further details refer ILAM record number: CR1587.
  10. Artist(s): Sukuma men (Performer) | Composer: Mwigolo bin Kija (Performer) | 1950/07/22 | Clapping, East African, Folk music, Indigenous music, Maswa, Mwigolo bin Kija, Nyamwezi, Sukuma, Sukuma, Tanganyika, Tanzania, ILAM | Translation: Jilumba, come out here. Further details refer ILAM field card (D4G4)

Pages

Subscribe to Sukuma