Sukuma

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Artist(s): Sukuma men (Performer) | Composer: Mbilo Bundi (Performer)Composer not specified | 1952-00-00 | Bucheyeke dance, Dance song, East African, Folk song, Indigenous music, Mbilo Bundi, Nyamwezi, Sukuma, Sukuma, Tanganyika, Tanzania, Unaccompanied, Vocal, ILAM | Further details refer ILAM shellac record (commercial recording) number: CR0036
  2. Artist(s): Sukuma men | Composer: Mtingiya Ndambile (Performer) | 1950/07/22 | East African, Mtingiya Ndambile, Nyamwezi, Sukuma, Sukuma, Sukuma sketch, Tabora, Tanganyika, Tanzania, ILAM | Conversation between friends in the hut
  3. Artist(s): Mtinginya ndambile (Performer)Sukuma men (Performer) | Composer: Mtinginya ndambile (Performer)Sukuma men (Performer) | 1950-00-00 | dialogue, Dramatic sketch, East African, Mtinginya Ndambile, Nyamwezi, Performance, Speech, Sukuma, Sukuma, Tanganyika, Tanzania, Theatre, ILAM | Performance of a short sketch. ILAM field card number is unknown
  4. Artist(s): Sukuma men (Performer) | Composer: Mtinginya Ndambile (Performer) | 1950/07/22 | East African, Indigenous music, Mtinginya Ndambile, Nyamwezi, Shinyanga, Sketch, Sukuma, Sukuma, Tanganyika, Tanzania, ILAM | Sukuma sketch. Conversation between friends in a hut. Further details refer to ILAM field card no. D4G14.
  5. Artist(s): Sukuma men | Composer: Mtinginya Ndambile (Performer)Composer not specified | 1953-00-00 | East African, Humorous sketch, Mtinginya Ndambile, Nyamwezi, Sukuma, Sukuma, Tanganyika, Tanzania, Williamson Diamond Mine, ILAM | Further details refer ILAM record number: CR1594.
  6. Artist(s): Sukuma men | Composer: Mtinginya Ndambile (Performer)Composer not specified | 1954-00-00 | East African, Humorous sketch, Mtinginya Ndambile, Nyamwezi, Sukuma, Sukuma, Tanganyika, Tanzania, Williamson Diamond Mine, ILAM | Further details refer ILAM record number: CR1610.
  7. Artist(s): Sukuma men (Performer) | Composer: Giti, T. (Performer)Thungu Giti (Performer) | 1950/09/04 | Dance song, East African, Folk music, Giti,Thungu, Indigenous music, Nyamwezi, Shinyanga, Sukuma, Sukuma, Tanganyika, Tanzania, ILAM | Song for Phuwa dance for men and women.Translated English title - "The hyena is calling." Further details refer ILAM field card (D4H8).
  8. Artist(s): Sukuma men (Performer) | Composer: Thungu Giti (Performer) | 1950/07/23 | Dance song, East African, Folk music, Giti,Thungu, Indigenous music, Nyamwezi, Phuwa, Puba, Shinyanga, Sukuma, Sukuma, Tanganyika, Tanzania, Unaccompanied, ILAM | Puba / Phuwa dance song for men and women, unaccompanied. Further details refer ILAM field card (D4H8).
  9. Artist(s): Sukuma men | Composer: Thungu Giti (Performer)Composer not specified | 1950-00-00 | Dance song, East African, Giti,Thungu, Nyamwezi, Phuwa dance song, Shinyanga, Sukuma, Sukuma, Tanganyika, Tanzania, ILAM | Further details refer ILAM record number: CR1509.
  10. Artist(s): Thungu Caiti (Performer)Sukuma men (Performer) | Composer: Thungu Caiti (Performer)Sukuma men (Performer) | 1950-00-00 | Chant-like, dance, East African, men and women, Nyamwezi, Phuwa, Song, Sukuma, Sukuma, Tanganyika, Tanzania, Thungu Caiti, traditional, Unaccompanied, ILAM | Unaccompanied, chant-like Phuwa dance song for men and women. ILAM field card number is unknown

Pages

Subscribe to Sukuma