The Content Filter contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
To filter the results, enter the first few letters of a term in the filters below then click the Apply button. You can use several filters at once.
All "orange" words below are links to a page containing all records which have been so tagged
Use Keywords to filter by musical instrument

  1. Indigenous music, Southern African, Xylophone, ILAM | Further details refer ILAM shellac record number TP4126.
  2. Central African, East African, Indigenous music, Mbira, Southern African, ILAM | Further details refer ILAM shellac record number: TP4122
  3. Central African, East African, Indigenous music, Song, Southern African, Zither, ILAM | Further details refer ILAM shellac record number: TP4122
  4. Central African, East African, Indigenous music, Song, Southern African, Zither, ILAM | Further details refer ILAM shellac record number: TP4122
  5. Central African, East African, Guitar, Indigenous music, Song, Southern African, ILAM | Further details refer ILAM shellac record number: TP4123
  6. Central African, East African, Indigenous music, Pipe, Song, Southern African, ILAM | Further details refer ILAM shellac record number: TP4123
  7. Artist(s): Drummers of the Mwami of Ruaunda (Performer) | Composer: Sehene (Performer) | Drum, East-Central African, Folk song, Indigenous music, Kalinga, Kinyarwanda, Mwami, Nyauza, rhythm, Ruaunda, Rwanda, Sehene, ILAM | Drum rhythms with kalinga and drum accompaniment. Further details refer to ILAM field card no. F3T4g
  8. Central African, East African, Indigenous music, Pan pipe, Southern African, ILAM | Further details refer ILAM shellac record number TP4124.
  9. Central African, Guitar, Indigenous music, Southern African, ILAM | Further details refer ILAM shellac record number TP4124.
  10. Indigenous music, Mozambique, Pan pipe, Portuguese East Africa, Southern African, ILAM | Further details refer ILAM shellac record number TP4124.

Pages