The Content Filter contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
To filter the results, enter the first few letters of a term in the filters below then click the Apply button. You can use several filters at once.
All "orange" words below are links to a page containing all records which have been so tagged
Use Keywords to filter by musical instrument

  1. Composer: Composer not specifiedSazakhona (Performer) | East African, Indigenous music, Sazakhona, Uganda, Xylophone, ILAM | Further details refer to ILAM CD number: BC21.
  2. East African, Indigenous music, Nyoro, Uganda, Xylophone, ILAM | Further details refer to ILAM CD number: BC21.
  3. East African, Indigenous music, Tabwa, Uganda, ILAM | Indigenous music. Further details refer ILAM record no 1336
  4. Drum, East African, Indigenous music, Uganda, Xylophone, ILAM | Further details refer to ILAM CD number: BC21.
  5. Drum, East African, Indigenous music, Rattle, Uganda, ILAM | Further details refer to ILAM CD number: BC21.
  6. Drum, East African, Flute, Indigenous music, Uganda, ILAM | Further details refer to ILAM CD number: BC21.
  7. Drum, Ginger, Indigenous music, Lake Victoria, Mbira, Southern African, ILAM | Further details refer to ILAM CD number: BC21.
  8. Composer: Composer not specifiedYala Gim (Performer) | Drum, East African, Indigenous music, Kenya, Vocal, Yala Gim, ILAM | Further details refer to ILAM CD number: BC25.
  9. East African, Gourd, Horn, Indigenous music, Swahili, Uganda, ILAM | Indigenous music. Further details refer ILAM record no 1336
  10. Composer: Ikhanda Tribe (Performer)Composer not specified | Belgian Congo, Chorus, Ibhoko, Ikhanda, Indigenous music, Rattle, West African, ILAM | Further details refer to ILAM CD number: BC45.

Pages