The Content Filter contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
To filter the results, enter the first few letters of a term in the filters below then click the Apply button. You can use several filters at once.
All "orange" words below are links to a page containing all records which have been so tagged
Use Keywords to filter by musical instrument

  1. Artist(s): Nhonyi Maluwatu (Leader) | Composer: Gogo women (Performer) | Dance song, Dodoma, Drum, East African, Folk music, Gogo, Gogo, Indigenous music, Ngoma dance, Nhonyi Maluwatu, Tanganyika, Tanzania, ILAM | Further details refer ILAM shellac record number: TP1544
  2. Composer: Ngaina Nolo (Performer)Mtonya Bota (Performer)Composer not specified | East African, Gogo, Indigenous music, Mbira, Mtonya Bota, Ngaina Nolo, Tanganyika, Tanzania, Topical song, ILAM | Further details refer ILAM shellac record number: TP1543
  3. Artist(s): Ruli men (Performer) | Composer: Misaki Muswankuli (Composer/Performer) | Bunyoro, Dance music, Dance song, East African, Misaki Muswankuli, Ntara, Nyoro, Ruli, Uganda, Xylophone, ILAM | Ntara dance song for men and women with Ntara xylophone, 16 note. Further details refer ILAM field card (D5S7)
  4. Composer: Ngaina Nolo (Performer)Mtonya Bota (Performer)Composer not specified | East African, Gogo, Indigenous music, Mbira, Mtonya Bota, Ngaina Nolo, Tanganyika, Tanzania, Topical song, ILAM | Further details refer ILAM shellac record number: TP1542
  5. Composer: Ngaina Nolo (Performer)Mtonya Bota (Performer)Composer not specified | East African, Gogo, Indigenous music, Mbira, Mtonya Bota, Ngaina Nolo, Tanganyika, Tanzania, Topical song, ILAM | Further details refer ILAM shellac record number: TP1542
  6. Composer: Ngaina Nolo (Performer)Mtonya Bota (Performer) | East African, Gogo, Indigenous music, Mbira, Mtonya Bota, Ngaina Nolo, Self-delectative song, Tanganyika, Tanzania, ILAM | Further details refer ILAM shellac record number: TP1541
  7. Artist(s): Ganda people (Performer) | Daressalaam, East African, Ganda, Ganda, Indigenous music, Lute, Ndingidi, Party song, Tanganyika, Tanzania, ILAM | Further details refer ILAM shellac record number: TP1540
  8. Composer: Sulume Abdallah (Performer)Composer not specified | Clapping, Daressalaam, East African, Folk music, Ganda, Indigenous music, Lute, Ndingidi, Party song, Sulume Abdallah, Tanganyika, Tanzania, ILAM | Further details refer ILAM record no. TP1540.
  9. Composer: Wali Twamuna(Performer)Composer not specified | Clapping, East African, Folk music, Ganda, Indigenous music, Iringa, Lute, Ndingidi, Party song, Tanganyika, Tanzania, Wali Twamuna, ILAM | Further details refer ILAM record no. TP1539.
  10. Composer: Wali Twamuna(Performer)Composer not specified | East African, Folk music, Ganda, Indigenous music, Lute, Ndingidi, Party song, Tanganyika, Tanzania, Wali Twamuna, ILAM | Further details refer ILAM record no. TP1539.

Pages