ILAM

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Composer: Hugh Tracey (Narrator)Young Gcaleka women and girls (Performer) | 1900-01-00 | Drinking song, Folk music, Gcaleka, Indigenous music, South Africa, Southern African, Tracey, Hugh, Transkei, Xhosa, ILAM | Further details refer ILAM reel number: BC79.
  2. Composer: Hugh Tracey (Narrator) | 1900-01-00 | Folk music, Indigenous music, South Africa, Southern African, Tracey, Hugh, Transkei, Xhosa, ILAM | Further details refer ILAM reel number: BC79.
  3. Composer: Peggy Tracey (Narrator)Xhosa Women (Performer) | 1900-01-00 | Engcobo, Folk music, Indigenous music, Lullaby, South Africa, Southern African, Tracey, Peggy, Transkei, Xhosa, Xhosa, ILAM | Further details refer ILAM reel number: BC79.
  4. Composer: Hugh Tracey (Narrator)Xhosa Youth (Performer) | 1900-01-00 | concertina, Folk music, Idutywa, Indigenous music, South Africa, Southern African, Tracey, Hugh, Transkei, Xhosa, Xhosa, ILAM | Further details refer ILAM reel number: BC79.
  5. Composer: Hugh Tracey (Narrator)Xhosa Youth (Performer) | 1900-01-00 | Folk music, Indigenous music, South Africa, Southern African, Tracey, Hugh, Transkei, Xhosa, Xhosa, ILAM | Further details refer ILAM reel number: BC79.
  6. Composer: Hugh Tracey (Narrator)Nodile (Performer) | 1900-01-00 | Folk music, Indigenous music, Musical bow, Nodile, South Africa, Southern African, Tracey, Hugh, Transkei, Uhadi, Xhosa, Xhosa Women's song, ILAM | Further details refer ILAM reel number: BC79.
  7. 1900-01-00 | Indigenous music, Southern African, Unaccompanied vocal music, ILAM | Further details refer ILAM record number TP0122
  8. Composer: George Sibanda (Performer) | 1960/01/12 | Indigenous music, Ndebele, Nguni, Piano, Sibanda, George, Solo, Song, Southern African, Southern Rhodesia, Zimbabwe, ILAM | Further details refer ILAM record TP0130-ABC3217
  9. Artist(s): Majamana (Leader)Gceboshi (Leader) | Composer: Composer not specifiedGaika amakhwenkwe (Performer)Gaika youths (Performer) | 1949/03/16 | Borde, Ciskei, Eastern Cape, Gaika, Gaika, Gaika amakhwenkwe, Gceboshi, Indigenous music, Majamana, Song, South Africa, Southern African, Transkei, Unaccompanied, Xhosa, ILAM | Further details refer ILAM record number TP0142-ABC3263
  10. Composer: Composer not specifiedMen singers (Performer) | 1900-01-00 | Indigenous music, Song, Southern African, Unaccompanied, ILAM | Further details refer ILAM record TP0145-ABC3268

Pages

Subscribe to ILAM