Egyptian Music Club

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Composer: Egyptian Musical Clu | 1950/06/25 | dua, East African, Egyptian Music Club, introduction to ceremony, Islam, prayer, Song, Swahili, Tanganyika, Tanzania, ILAM | Prayer recited or sung before commencement of a ceremonyRefer ILAM field card D3F21
  2. Artist(s): Egyptian Musical Clu | Composer: Composer not specified Bom Ambaron (Performer) | 1950/05/25 | Alexander Hall, Amberon,Bom, Clapping, Daressalaam, East African, Egyptian Music Club, Indigenous music, Swahili, Tanganyika, Tanzania, ILAM | Further details refer to ILAM filed card number XYZ6041
  3. Artist(s): Bom Amboron (Leader) | Composer: Egyptian Musical Club (Performer) | 1950/06/25 | Amberon,Bom, Daressalaam, Duo, East African, Egyptian Music Club, Folk song, Indigenous music, Swahili, Tanganyika, Tanzania, ILAM | Duo sung as introduction to a ceremony accompanied by small orchestra. Further details refer to ILAM field card no. D3F21.
  4. Composer: Bom Amberon (Leader)Egyptian Musical Club (Performer)Composer not specified | 1950-00-00 | Amberon,Bom, Daressalaam, Dua song, East African, Egyptian Music Club, Indigenous music, Orchestra, Swahili, Tanzania, ILAM | Further details refer to ILAM record number CR1390
  5. Artist(s): The Egyptian Musical Clu | Composer: Bom Amberon (Leader)Composer not specified | 1951-00-00 | Amberon,Bom, East African, Egyptian Music Club, Indigenous music, Swahili, Tanganyika, Tanzania, Violin solo, ILAM | Further details refer to ILAM record number CR1376
  6. Artist(s): Egyptian Music Club (Composer/Performer)Leader Ambenon (Performer) | Composer: Egyptian Music Club (Composer)Leader Ambenon (Performer) | 1950-00-00 | Amberon,Bom, Arabic, East African, Egyptian Music Club, Instrumental, Nguja, Solo, Swahili, Tanganyika, Tanzania, Violin, ILAM | Solo piece for the violin performed by a member of the Egyptian Music Club, Leader Ambenon. ILAM field card number is unknown
  7. Artist(s): Egyptian Musical Band (Performer) | Composer: Egyptian Musical Band (Performer) | 1950/07/10 | Ara, East African, Egyptian Music Club, love, Nguja, Solo, Song, Swahili, Tanganyika, Tanzania, Violin, Without words, ILAM | Instrumental love song performed on solo violin. Refer ILAM field card number D3U8
  8. Artist(s): Bom Amberon (Leader) | Composer: Bom Amberon (Composer)Egyptian Musical Club (Performer) | 1950/07/10 | Amberon,Bom, Daressalaam, East African, Egyptian Music Club, Instrumental, Nguja, Swahili, Tanganyika, Tanzania, Violin, ILAM | Instrumental only - no vocals. Violin solo. Further details refer ILAM field card (D3U8)
  9. Artist(s): Bon Amberon (Leader) | Composer: Egyptian Music Club (Performer) | 1950/07/10 | Amberon,Bom, Daressalaam, East African, Egyptian Music Club, Love song, Nguja, Solo, Swahili, Tanganyika, Tanzania, Violin, ILAM | Love Song. Further details refer field ILAM card no D3U8
  10. Composer: Bom Amberon (Leader)Egyptian Musical Club (Performer) | 1950-00-00 | Amberon,Bom, East African, Egyptian Music Club, Indigenous music, Nguja, Orchestra, Swahili, Tanganyika, Tanzania, Violin, ILAM | Further details refer to ILAM record number CR1374

Pages

Subscribe to Egyptian Music Club