ILAM

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Artist(s): Nkoya men and women | Composer: Filimoni Mandela (Performer) | 1949/08/15 | Broken Hill Mine, Dance song, Drum, Filimoni Mandela, Folk song, Indigenous music, Nkoya, Nkoya, Northern Rhodesia, Southern African, Zambia, ILAM | Translation: This Seketa dance. Dance song for Mampengele dance for men and women. Further details refer to ILAM field card no. C4H3.
  2. Artist(s): Nkoya men and women (Performer) | Composer: Filimoni Mandala (Performer)Composer not specified | 1949/08/15 | Dance song, Drum, Folk music, Indigenous music, Lenje, Mampengele, Mandala,Filimoni, Nkoya, Nkoya, Northern Rhodesia, Southern African, Zambia, ILAM | Mampengele dance music. Translated English title - "This Seketa dance." Further details refer ILAM field card number: C4H-3
  3. Composer: Joshua Mzee Adhiembo (Performer)Composer not specified | 1952/09/28 | Accordion, concertina, Eldoret, Indigenous music, Joshua Mzee Adhiembo, Kenya, Luo, Nangili, Olang, Praise song, Southern African, Struck iron, ILAM | Further details refer ILAM field card number: F5B 9
  4. Artist(s): Kibira, E.B. (Leader) | Composer: Haya boys (Performer)Borozi, J.B. (Composer) | 1950/08/04 | Borozi,J.B., Bukoba, East African, Haya, Haya, Indigenous music, Kibira,E. B., Nyoro, School song, Tanganyika, Tanzania, Unaccompanied, ILAM | Further details refer ILAM field card number: D4V 17
  5. Artist(s): Kibira, E.B. (Leader) | Composer: Haya boys (Performer)Composer not specified | 1952-00-00 | Bukoba, East African, Haya, Haya, Kibira,E. B., Nyoro, School song, Tanganyika, Tanzania, Unaccompanied, Vocal, ILAM | Further details refer ILAM shellac record (commercial recording) number: CR097
  6. Artist(s): Kibira, E. B. (Leader) | Composer: Haya boys (Performer)Composer not specified | 1952-00-00 | Bukoba, East African, Haya, Haya, Kibira,E. B., Nyoro, School song, Tanganyika, Tanzania, Unaccompanied, ILAM | Further details refer ILAM shellac record (Commercial Recordings) number: CR0114
  7. Artist(s): Kibiri, E.B. (Leader) | Composer: Barozi, J.B. (Composer)Haya boys (Performer) | 1950/08/04 | Barozi,J.B., Bukoba, East African, Haya, Haya, Kibiri,E.B., Nyoro, School song, Tanganyika, Tanzania, Unaccompanied, ILAM | School song by Haya boys. Further details refer ILAM field card (D4V17).
  8. Composer: The Vagabonds (Performer)Composer not specified | 1900-01-00 | concertina, Guitar, Popular music, Southern African, Vagabonds, ILAM | Further details refer ILAM shellac record (commercial recordings) number: CR0761
  9. Composer: Royike Molahlehi and co. (Performer)Composer not specified | 1954-00-00 | Folk music, Royike Molahlehi, Sotho, Southern African, ILAM | Further details refer ILAM record number: CR3208.
  10. Artist(s): Kotoana (Leader) | Composer: Composer not specifiedSotho men (Performer) | 1900-01-00 | Basutoland, Indigenous music, Kotoana, Lesotho, Song, Sotho, Sotho, South Sotho, Southern African, Unaccompanied, ILAM | Further details refer ILAM record number TP0146-ABC3267

Pages

Subscribe to ILAM