ILAM

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Composer: Buthelezi Tribesman (Performer)Chief Gatsha Buthelezi (Leader)Composer not specified | 1960-00-00 | Buthelezi, Chief Gatsha Buthelezi, Folk music, Indigenous music, South Africa, Southern African, Zulu, ILAM | Further details refer ILAM record number: TS0713.
  2. Composer: East Griqualand Entertainers (Performer)Composer not specified | 1950-00-00 | East Griqualand Entertainers, Folk music, South Africa, Southern African, Xhosa, ILAM | Further details refer to ILAM record number: CR3096.
  3. Composer: Buthelezi Tribesman (Performer)Chief Gatsha Buthelezi (Leader)Composer not specified | 1963-00-00 | Buthelezi, Chief Gatsha Buthelezi, Folk music, Indigenous music, South Africa, Southern African, Zulu, ILAM | Further details refer ILAM record number: TS0811.
  4. Composer: Zulu men and women (Performer) | 1955/01/27 | regimental, Song, South Africa, Southern African, Zulu, Zulu, Zululand, ILAM | Regimental song sung by the amabuto of the Buthelezi clan. Refer ILAM field card H1D2
  5. Composer: Zulu men and women (Performer)Nge'ingelele (Composer) | 1955/01/27 | Indigenous music, KwaZulu-Natal, Natal, Nge'ingelele, Regimental song, South Africa, Southern African, Unaccompanied, Vocals, Zulu, Zulu, Zululand, ILAM | Translated English title - "You of the hated house." Further details refer ILAM field card number: H1D 2
  6. Artist(s): Gqokoba, A. (Leader) | Composer: Composer not specifiedHlubi men (Performer) | 1900-01-00 | Gqokoba,A., Hlubi, Hlubi, Indigenous music, KwaZulu-Natal, Natal, Nguni, South Africa, Southern African, Zulu, Zululand, ILAM | Further details refer ILAM record TP0149-ABC3271
  7. Artist(s): Nyamwezi women | Composer: Mukhungarilwa (Performer)Composer not specified | 1950-00-00 | Conical Drum, Divination song, East African, Folk music, Indigenous music, Mukhunganilwa, Nyamwezi, Nyamwezi, ILAM | Divination Song. Further details refer ILAM shellac record number TP1708
  8. Artist(s): Nyamwezi women (Performer) | Composer: Mukhunganilwa (Performer) | 1950/07/18 | Drum, East African, Folk music, Gourd Rattle, Indigenous music, Mukhunganilwa, Nyamwezi, Nyamwezi, Tabora, Tanganyika, Tanzania, ILAM | Divination song. Further details refer ILAM field card (D4C6)
  9. Artist(s): Nyamwezi women | Composer: Mukhunganilwa (Performer)Composer not specified | 1952-00-00 | Drum, East African, Migabo (Divination song), Mukhunganilwa, Nyamwezi, Nyamwezi, Rattle, Tabora, Tanganyika, Tanzania, ILAM | Further details refer ILAM record number: CR1614.
  10. Composer: Shumba, J. (Composer)School children from Mazunguni Boarding School (Performer)Mazunguni Boarding School singers (Performer) | 1949/10/14 | Bikita, Duma, Huzi Bikita, Karanga, Mazunguni Boarding School, School song, Shumba,J., Southern African, Southern Rhodesia, Unaccompanied, Zimbabwe, ILAM | School song, unaccompanied. Translated English title - "Who is that?" Further details refer ILAM field card (C6P1)

Pages

Subscribe to ILAM