ILAM

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Artist(s): Chopi men and women (Performer) | Composer: Samuiri Oduonga (Performer)Composer not specified | 1950/08/27 | Bunyoro, Central African, Chopi, Chopi, Dance song, Drum, East African, Folk music, Indigenous music, Kyopere dance, Paluo, Samuiri Oduonga, Uganda, ILAM | Further details refer ILAM field card number: D5S 4
  2. Artist(s): Yohana Nyakayonga (Leader) | Composer: Ntimbo Royal Drummers (Performer)Yohana Nyakayonga (Composer) | 1950/08/28 | Bunyoro, Central African, Drum, East African, Indigenous music, Ntimbo drum, Ntimbo Royal Drummers, Nyoro, Uganda, Yohana Nyakayonga, ILAM | Further details refer ILAM field card number: D5T 4
  3. Artist(s): Chopi men and women (Performer) | Composer: Samuiri Oduonga (Performer)Composer not specified | 1950/08/27 | Bunyoro, Central African, Chopi, Chopi, Dance song, Drum, East African, Folk music, Indigenous music, Kyopere dance, Paluo, Samuiri Oduonga, Uganda, ILAM | Further details refer ILAM field card number: D5S 4
  4. Artist(s): Chopi men and women (Performer) | Composer: Samuiri Oduonga (Performer) | 1950/08/27 | Bunyoro, Chopi, Chopi, Drum, East African, Folk music, Indigenous music, Kyopere, Paluo, Samuiri Oduonga, Uganda, ILAM | Further details refer ILAM field card no. D5S4.
  5. Artist(s): Nhonyi Maluwatu (Leader) | Composer: Gogo women (Performer) | 1950-00-00 | Dance song, Dodoma, Drum, East African, Folk music, Gogo, Gogo, Indigenous music, Ngoma dance, Nhonyi Maluwatu, Tanganyika, Tanzania, ILAM | Further details refer ILAM shellac record number: TP1544
  6. Artist(s): Nhonyi Maluwatu (Leader) | Composer: Gogo women (Performer)Composer not specified | 1950-00-00 | Dance song, Dodoma, Drum, East African, Folk music, Gogo, Gogo, Indigenous music, Ngoma dance, Nhonyi Maluwatu, Tanganyika, Tanzania, ILAM | Further details refer ILAM shellac record number: TP1544
  7. Artist(s): Nhonyi Maluwatu (Leader) | Composer: Gogo women (Performer)Composer not specified | 1950-00-00 | Dance song, Dodoma, Drum, East African, Folk music, Gogo, Gogo, Indigenous music, Ngoma dance, Nhonyi Maluwatu, Tanganyika, Tanzania, ILAM | Further details refer ILAM shellac record number: TP1545
  8. Artist(s): Nhonyi Maluwatu (Leader) | Composer: Gogo women (Performer)Composer not specified | 1950-00-00 | Dance song, Dodoma, Drum, East African, Folk music, Gogo, Gogo, Indigenous music, Ngoma dance, Nhonyi Maluwatu, Tanganyika, Tanzania, ILAM | Further details refer ILAM shellac record number: TP1545
  9. Composer: Samuiri Oduonga (Performer) | 1950/08/27 | Bunyoro, Central African, Chopi, Drum, Folk music, Indigenous music, Kiwanda, Paluo, Samuiri Oduonga, Uganda, ILAM | Folk music - Kyopere drum music with Chopi men and women.Further details refer ILAM field card (D5S4)
  10. Artist(s): Hugh Tracey (Narrator/Presenter) | Composer: Luba men (Performer) | 1958/07/29 | Belgian Congo, Congo, Democratic Republic of the Congo, Drum, Instrumental, Luba, Luba, Republic of the Congo, Southern African, Tracey, Hugh, Zaire, ILAM | Drum rythms. Composer not specified. Further details refer ILAM record number SABC-HT37A9

Pages

Subscribe to ILAM