ILAM

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Composer: Composer not specifiedMasua Sipaita (Performer)Sunday Yamowa (Performer) | 1949/07/28 | Entertainment song, Folk music, Indigenous music, Lunda, Marimba, Ndembo, Ndimba, Northern Rhodesia, Sipaita,Masuwa, Southern African, Xylophone, Yamwa,Sunday, Zambia, ILAM | Further details refer ILAM Shellac record number: TP0635
  2. 1900-01-00 | East African, Guitar, Hehe, Indigenous music, Tanganyika, Tanzania, ILAM | Further details refer ILAM shellac record number TP1599
  3. Composer: Ibrahimu Rajabu (Performer)Composer not specified | 1950-00-00 | East African, Folk music, Hehe, Ibrahimu Rajabu, Indigenous music, Self delectative, Tanganyika, Tanzania, Zither, ILAM | Further details refer ILAM record no. TP1527.
  4. Composer: Kaninda Mandevu (Performer)Composer not specified | 1954-00-00 | Belgian Congo, Congo, Democratic Republic of the Congo, East African, Indigenous music, Kaninda Mandevu, Kasai, ILAM | Further details refer to ILAM record number: CR2808.
  5. Composer: Chokwe men (Performer) | 1949/08/02 | Chokwe, Chokwe, Folk music, Hunting song, Indigenous music, Kalimba, Luvale, Nkana, Northern Rhodesia, Southern African, Topical song, Zambia, ILAM | Folk music - Hunting song(a) and Topical song(b) with Kalimba accompaniment. Further details refer ILAM field card (C3U1).
  6. Composer: Chokwe Singers (Performer)Composer not specified | 1952-00-00 | Chokwe, Chokwe, Folk music, Hunting song, Indigenous music, Luvale, Mindolo, Northern Rhodesia, Southern African, Zambia, ILAM | Further details refer ILAM record number: CR3489.
  7. Artist(s): Isaac Saluwa (Leader) | Composer: Composer not specifiedChokwe men (Performer) | 1949/08/02 | Angola, Central African, Chokwe, Chokwe, Folk music, Hunting song, Indigenous music, Isaac Saluwa, Kalimba, Luvale, Mbira, Portuguese West Africa, Southern African, ILAM | Further information refer ILAM field card number: C3U-1
  8. Composer: Lusaka Radio Band (Performer)Alick Nkhata's Quartet (Performer)Composer not specified | 1950-00-00 | African dance, Alick Nkhata's Quartet, Lusaka Radio Band, Nkhata,Alick, Tribal Song Adapted, ILAM | Further details refer ILAM record number: CR2655.
  9. Artist(s): Nandi boys (Performer) | Composer: Paul Serebu (Performer)Composer not specified | 1950/09/09 | Dance song, East African, Folk music, Indigenous music, Kenya, Moran dance, Nandi, Nandi, Nandi, Serebu,Paul, Unaccompanied, ILAM | Further details refer ILAM field card number: D6F-5
  10. Artist(s): Nandi boys | Composer: Paul Serebu Chemwor (Performer)Composer not specified | 1950-00-00 | Chemwor,Paul Serebu, Dance song, East African, Indigenous music, Kapsabet, Kenya, Moran dance song, Nandi, Nandi, Serebu,Paul, ILAM | Further details refer ILAM record number: CR2062.

Pages

Subscribe to ILAM