ILAM

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Composer: Musique Militaire du Premier Groupment Force Publique (Performer) | 1949/07/07 | Belgian Congo, Central African Music, Democratic Republic of the Congo, Elizabethville, Mabale, Marching song, Musique Militaire du Premier Groupment Force Publique, Ngala, ILAM | Military music
  2. Composer: Abugu KisukweBamba men | 1950/08/23 | Bamba, Central African, Kisukwe,Abugu, Likembe mbira, love, Nyoro, Song, Toro, Uganda, ILAM | Love song accompanied by Likembe mbiraRefer ILAM field card D5O1
  3. Composer: Mayogo men (Performer)Composer not specified | 1952/08/05 | Belgian Congo, Central African, Congo, Dance song, Dance with horns, Democratic Republic of the Congo, Folk music, Indigenous music, Mayogo, Mayogo Mabozo, Rattle, Wooden horns, Yogo, ILAM | Further information refer ILAM field card number F4H-8.
  4. Composer: Francois Kokomendre (Performer)Composer not specified | 1952/07/31 | Central African, Congo, Democratic Republic of the Congo, Eastern Congo, Folk music, Francois Kokomendre, Indigenous music, Mombutu, Northern Congo, Nostalgic song, Republic of the Congo, Seki zithe, ILAM | Further details refer ILAM field card number: F4D 1
  5. Composer: Kaluta Amri Bin Abedi (Composer/Performer) | 1950/07/18 | East African, Kaluta Amri bin Abedi, Nguja, Poetry, Song, Swahili, Tanganyika, Tanzania, ILAM | Sung poem. Refer ILAM field card D4C22
  6. Composer: Kaluta Amri Bin Abedi (Performer)Composer not specified | 1950-00-00 | East African, Folk music, Indigenous music, Kaluta Amri bin Abedi, Mashairi, Nguja, Poetry, Song, Swahili, Tanganyika, Tanzania, Unaccompanied, ILAM | Mashairi Song Poem. Further details refer ILAM shellac record number TP1694
  7. Composer: Kaluta Amri Bin Abedi (Composer/Performer) | 1950/07/18 | East African, Kaluta Amri bin Abedi, Nguja, Poetry, Song, Swahili, Tanganyika, Tanzania, Unaccompanied, ILAM | Sung Poem. Further details refer to ILAM card no D4C22Exhortations
  8. Composer: Kaluta Amri Bin Abedi (Performer)Composer not specified | 1950-00-00 | East African, Kaluta Amri bin Abedi, Mashairi, Nguja, Poetry, Song, Swahili, Tanganyika, Tanzania, Ujiji, ILAM | Further details refer ILAM record number CR1406.
  9. Composer: Wingisihuja Club (Performer) | 1950/10/13 | Arabic, East African, Flute, Guitar, Kenya, Malindi, Udi, Violin, Wingisihuja Club, Yelel, ILAM | Arabic music - Yelel.Further details refer ILAM field card (D7N16)
  10. Composer: Wingisihuja Club (Performer) | 1950/10/13 | Arabic, East African, Flute, Guitar, Kenya, Malindi, Udi, Violin, Wingisihuja Club, Yelel, ILAM | Arabic music - Yelel.Further details refer ILAM field card (D7N15)

Pages

Subscribe to ILAM