East African

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Composer: Ali Othmani (Performer)Ali Othmani (Composer) | 1950/07/04 | East African, Guitar, Nguja, Othmani,Ali, Solo, Swahili, Udi guitar, Zanziba, ILAM | Further details refer ILAM field card number: D3O 4
  2. Composer: Ali Othmani (Composer/Performer) | 1950/07/04 | East African, Guitar, Nguja, Othmani,Ali, Solo, Swahili, Udi, Zanziba, ILAM | Udi (Arabic guitar) solo. Further details refer ILAM field card (D3O4)
  3. Composer: Bom Ambaron (Composer/Performer) | 1950/06/25 | Amberon,Bom, Daressalaam, East African, Guitar, Nguja, Swahili, Tanganyika, Tanzania, Udi, ILAM | Udi solo. Further details refer ILAM field card (D3F20)
  4. Composer: Ali Othmani (Composer/Performer) | 1950/07/04 | East African, Guitar, Indigenous music, Nguja, Othmani,Ali, Swahili, Taksim, Tanganyika, Udi, Zanzibar, ILAM | Udi solo. Further details refer ILAM fieldcard number D3O4.
  5. Composer: Ali Othmani (Performer)Composer not specified | 1952-00-00 | East African, Guitar, Nguja, Othmani,Ali, Swahili, Udi, Udi solo, Zanziba, ILAM | Further details refer ILAM record number CR1372.
  6. Composer: Bom Amberon (Leader)Composer not specifiedEgyptian Musical Club (Performer) | 1952-00-00 | Amberon,Bom, Daressalaam, East African, Egyptian Music Club, Hijazi, Indigenous music, Nguja, Orchestra, Swahili, Tanzania, Violin, ILAM | Further details refer to ILAM record number CR1385
  7. Artist(s): Ali Othmani (Composer/Performer) | Composer: Ali Othmani (Composer/Performer) | 1950-00-00 | East African, Guitar, Instrumental, Nguja, Othmani,Ali, Solo, Swahili, Tanganyika, Tanzania, Udi, Zanziba, ILAM | Solo piece performed on the Udi lute or guitar. ILAM field card is unknown
  8. Composer: Pemba Masiri (Performer) | 1960-08-00 | Dance song, East African, Kenya, Pemba Masiri, Swahili, ILAM | Arab music. Further details refer to ILAM record AC1335
  9. Artist(s): Arabic school children (Performer) | Composer: Mwalimu Farai (Composer)Arabic boys and girls (Performer) | 1950/10/13 | Arab, Arabic, East African, Folk music, Indigenous music, Kenya, Mwalimu Farai, School song, ILAM | School song with Arabic school children. Further details refer to ILAM field card D7N
  10. Composer: Mwalimu Faraji Bin Said (Composer/Performer) | 1950/10/13 | Arabic, East African, Kenya, Malindi, Mwalimu Faraji Bin Said, School song, ILAM | School song in Arabic with Arab children.Further details refer ILAM field card (D7N2)

Pages

Subscribe to East African