East African

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Artist(s): Mpabuka Ibanda (Leader)Haya women (Performer) | Composer: Mpabuka IbandaHaya women | 1950/08/05 | East African, Folk music, Haya, Haya, Ibanda,Mpabuka, Indigenous music, Nyoro, Procession, Song, Tanganyika, Tanzania, Traditional music, wedding, ILAM | Wedding song performed during procession of bride and groom. Further details refer ILAM field card number D4W18
  2. Artist(s): Mafonane Antonio tovelaMuhumbo jose magele | Composer: Grem Seville Chaimate (Performer)Mutonas Gomes Felisiano (Leader)Composer not specified | 1952-00-00 | East African, Gomez,Feliciano Muntano, Gremio Civil Chaimite Muhumbo Jose Magele, Indigenous music, Mafonane Antonio Tovela, Rattle, Ronga, Vocal, ILAM | Further details refer to ILAM record number: CR3544.
  3. Composer: Katondaya Ishozi (Performer)Composer not specified | 1952-00-00 | bells, Bukoba, East African, Haya, Hunting cries, Katondaya Ishozi, Nyoro, Tanganyika, Tanzania, ILAM | Further details refer ILAM record number: CR1676.
  4. Composer: Namirembe Cathedral Choir (Performer)Eriya Kaiza (Choirmaster)Composer not specified | 1952-00-00 | East African, Eriya Kaiza, Ganda, Hymn, Kampala, Namirembe Cathedral Choir, Uganda, ILAM | Further details refer ILAM record number: CR1618.
  5. Artist(s): Nika boys | Composer: Kalachu Mbaru (Performer) | 1950/09/23 | Castanets, East African, Kalachi Mbaru, Kambe, Kayamba, Kenya, Kilifi, Nika, Nika, ILAM | Kayamba Dance song for boys and girlsFolk SongFurther details refer ILAM field card (D6T7)
  6. Composer: Kalachu Mbaru (Performer) | 1950-00-00 | Dance song, East African, Indigenous music, Kalachu Mbaru, Kamba, Kayamba, Kenya, Nyika, ILAM | Kayamba dance song. Further details refer ILAM shellac record number TP2101.
  7. Artist(s): Nika Boys | Composer: Kalachi Mbaru (Performer)Composer not specified | 1952-00-00 | Dance song, East African, Indigenous music, Kalachi Mbaru, Kayamba, Kenya, Nika, Nika, ILAM | Further details refer to ILAM record number: CR2465.
  8. Composer: Nyamwezi people (Performer) | 1950-00-00 | Dance song, East African, Folk music, Indigenous music, Lake Victoria, Nyamwezi, Nyamwezi, Sukuma, Tanganyika, Tanzania, Unaccompanied, Wigasha dance, ILAM | Wigasha Dance Song. Further details refer ILAM shellac record number TP1689
  9. Artist(s): Sukuma men (Performer) | Composer: Juma Nyela (Performer) | 1950/07/22 | Dance song, East African, Folk music, Indigenous music, Juma bin Nyela, Nyamwezi, Shinyanga, Sukuma, Sukuma, Tanganyika, Tanzania, ILAM | Translation: I am now thin because of hard work. Further details refer ILAM field card (D4G3)
  10. Artist(s): Sukuma men and women (Performer) | Composer: Kilogeja Mwana Nkoko (Performer) | 1950/07/29 | Dance music, Dance song, East African, Folk music, Indigenous music, Kilogeja Mwana Nkoko, Mwanza, Nyamwezi, Sukuma, Sukuma, Tanganyika, Tanzania, Unaccompanied, Wigasha, ILAM | Wigasha dance song for men, unaccompanied. Further details refer ILAM field card (D4O7).

Pages

Subscribe to East African