Southern African

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Composer: Hugh Tracy (Composer)King Edward Masinga (Composer)Performer not specified | 1944/08/10 | Durban, KwaZulu-Natal, Masinga,King Edward, Natal, Play, Song, South Africa, Southern African, Tracey, Hugh, Unaccompanied, Zulu, ILAM | Song from the play "Chief above and Chief below". Further details refer ILAM record number AC0005
  2. Composer: Hugh Tracy (Composer)King Edward Masinga (Composer)Performer not specified | 1944/08/10 | Durban, KwaZulu-Natal, Masinga,King Edward, Natal, Play, Song, South Africa, Southern African, Tracey, Hugh, Unaccompanied, Zulu, ILAM | Song from the play "Chief above and Chief below". Further details refer ILAM record number AC0005
  3. Composer: Muswiba Moyo (Performer) | 1948/04/20 | Bikita, Duma, Folk music, Hunting song, Indigenous music, Karanga, Moyo,Muswiba, Roze, Southern African, Southern Rhodesia, Zimbabwe, ILAM | Folk music - Hunting song with men from Hushe village, Bikita. Further details refer ILAM field card (AG6)
  4. Composer: Composer not specifiedJairosi Chingwaro (Performer) | 1950-00-00 | Chimungwaro,Jairosi, Guitar, Indigenous music, Manyika, Shona, Southern African, Southern Rhodesia, Topical song, Zimbabwe, ILAM | Further details refer ILAM shellac record number TP0534-XYZ4691
  5. Composer: Chopi women (Performer)Nyapulwane wa Chitokiso (Composer) | 1949/06/02 | Chopi, Chopi, East African, Indigenous music, Mozambique, Nyapulwane wa Chitokiso, Portuguese East Africa, Southern African, Sul do Save, Unaccompanied, Work Song, ILAM | Further details refer ILAM field card number: CL-5
  6. Composer: Matimba Shava (Performer)Shava, M. (Performer) | 1949/10/14 | Bikita, Drinking song, Duma, Folk music, Huzi Bikita, Indigenous music, Karanga, Shava,Matimba, Southern African, Southern Rhodesia, Unaccompanied, Zimbabwe, ILAM | Drinking song, unaccompanied. Further details refer ILAM field card (C6P15)
  7. Artist(s): Dokwani family (Performer)M'Dokwani family (Performer) | Composer: Composer not specifiedM'Dokwani, J.M. (Performer)Dokwani, J.M. (Performer) | 1950-00-00 | Dokwani,J.M., Indigenous music, M'Dokwani,family, Mbira, Rattle, Shona, Southern African, Southern Rhodesia, Zezuru, Zimbabwe, ILAM | Further details refer ILAM record number TP0418-ABC11626
  8. Composer: Kamiloni Sakala (Performer)Composer not specified | 1949/08/24 | Indigenous music, Kalimba, Kamiloni Sakala, Mbira, Northern Rhodesia, Nsenga, Southern African, Topical song, Zambia, ILAM | Topical song with Kalimba. Translated English title - "Give way to the aged." Further details refer ILAM field card number C4Q22
  9. Composer: The Luanshya Springbok Band (Performer)Composer not specified | 1952/01/09 | Dance Band, Dance song, Luanshya, Luanshya Springbok Band, Northern Rhodesia, Southern African, Yao, Zambia, ILAM | Jive music. Further details refer ILAM fieldcard F1A1.
  10. Composer: The Luanshya Springbok Band (Performer)Composer not specified | 1952/01/09 | Dance Band, Dance song, Luanshya, Luanshya Springbok Band, Northern Rhodesia, Southern African, Yao, Zambia, ILAM | Jive music. Further details refer ILAM fieldcard F1A1.

Pages

Subscribe to Southern African