Choral music

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Composer: Mixed Choirs of Roma Institutes (Performer) | 1951/05/22 | Basutoland, Choral music, Hymn, Lesotho, Mixed Choirs of Roma Institutes, Religious music, Sotho, South Sotho, Southern African, ILAM | Catholic hymn number 12. Further details refer ILAM field card (E1B19)
  2. Composer: Mixed Choirs of Roma Institutes (Performer) | 1951/05/22 | Basutoland, Choral music, Hymn, Lesotho, Maseru, Mixed Choirs of Roma Institutes, Religious music, Sotho, South Sotho, Southern African, ILAM | Catholic hymn number 163 and 8 for Mass. Further details refer ILAM field card (E1B18)
  3. Composer: Morija T. School Choir (Performer)Composer not specified | 1946-00-00 | Basutoland, Choral music, Indigenous music, Lesotho, Morija, Morija Training College Choir, Sotho, Southern African, ILAM | Topical song. Further details refer ILAM shellac record number TP3430.
  4. Artist(s): J. Makhema (Leader) | Composer: Dutch Reformed Church Choir (Performer)Composer not specified | 1946-00-00 | Basutoland, Choral music, Dutch Reformed Church Choir, Hymn, Indigenous music, Lesotho, Makhema,Joseph, Sotho, Southern African, ILAM | Christian church hymn. Further details refer ILAM shellac record number TP3854.
  5. Artist(s): J. Makhema (Leader) | Composer: Dutch Reformed Church Choir (Performer)Composer not specified | 1946-00-00 | Basutoland, Choral music, Dutch Reformed Church Choir, Hymn, Indigenous music, Lesotho, Makhema,Joseph, Sotho, Southern African, ILAM | Christian church hymn. Further details refer ILAM shellac record number TP3855.
  6. Artist(s): Nathan Sidyiyo (Leader) | Composer: Reitz Bantu Choir (Performer)Composer not specified | 1946-00-00 | Basutoland, Choral music, Institutional song, Lesotho, Nathan Sidyiyo, Reitz Bantu Choir, Sotho, Southern African, Unaccompanied, ILAM | Further details refer to ILAM shellac record number:TP3905
  7. Composer: Sea Waves Choir (Performer)Composer not specified | 1900-01-00 | Basutoland, Choral music, Lesotho, Sea Waves Choir, Sotho, South Sotho, Southern African, Struck bottle, ILAM | Further details refer ILAM shellac record number: TP4047
  8. Composer: The Sea Waves Sesotho Singers (Performer)Composer not specified | 1946-00-00 | Basutoland, Choral music, Indigenous music, Lesotho, Sea Waves Choir, Sesotho, Sotho, Southern African, ILAM | Wedding song. Further details refer ILAM shellac record number TP3997.
  9. Artist(s): Arum, W. (Leader) | Composer: Arum, W. (Composer)Kisii Government School Choir (Performer) | 1950/09/12 | Arum,Walter, Choral music, East African, Kenya, Kisii Government School choir, Luo, Nyanza, School song, ILAM | School choir song. Further details refer ILAM field card (D6I2)
  10. Composer: Nkana Choir (Performer)Composer not specified | 1928-00-00 | Choral music, Indigenous music, Kawonde, Nkana Choir, Northern Rhodesia, Southern African, Unaccompanied, Zambia, ILAM | Further details refer ILAM shellac record number: TP3578.

Pages

Subscribe to Choral music