Drinking song

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Artist(s): Kipsigis men | Composer: Arap Ng'asura (Composer)Kipsigis men (Performer) | 1952-00-00 | Drinking song, East African, Indigenous music, Kapkatet, Kenya, Kericho, Kipsigis, Kipsigis, Ng'asura,Arap, ILAM | Further details refer to ILAM record number: CR2103.
  2. Artist(s): Kipsigis men | Composer: Arap Ng'asura (Composer)Kipsigis men (Performer) | 1952-00-00 | Drinking song, East African, Indigenous music, Kapkatet, Kenya, Kericho, Kipsigis, Kipsigis, Ng'asura,Arap, ILAM | Further details refer to ILAM record number: CR2103.
  3. Artist(s): Phiri (Arranger) | Composer: Yelele Phiri and Company (Performer)Composer not specified | 1967-00-00 | Chinsenga, Drinking song, Folk song, Indigenous music, Kalimba, Mbira, Northern Rhodesia, Phiri,Yelele, Senga, Southern African, Vocal, Zambia, ILAM | Further details refer ILAM shellac record (commercial recordings) number: CR0618
  4. Composer: Teacher's Training SchoolComposer not specified | 1951/06/23 | Drinking song, Folk music, Indigenous music, Mt Silunda, Ndau, Southern African, Teachers' Training College, ILAM | Further details refer ILAM field card no. E2T-9.
  5. Artist(s): Karani Mwaitebele (Leader)Nyakyusa men (Performer) | Composer: Karani Mwaitebele (Performer) | 1950/06/09 | Drinking song, East African, Folk music, Indigenous music, Indigenous song, Karani Mwaitebele, Nyakusa, Nyakyusa, Tanganyika, Tanzania, Tukuyu, Unaccompanied, ILAM | Further details refer ILAM field card no. D2R14.
  6. Artist(s): Nyakusa men (Performer) | Composer: Karani Mwaitebele (Performer) | 1950/06/09 | Drinking song, East African, Folk music, Indigenous music, Karani Mwaitebele, Nyakusa, Tanganyika, Tanzania, Tukuyu, Tukuyu, ILAM | Drinking song with Nyakusa men. Further details refer ILAM field card (D2R14)
  7. Composer: Group of Tonga boys (Performer) | 1948/05/07 | Drinking song, Drum, Indigenous music, Mapanza, Northern Rhodesia, Southern African, Sticks, Tonga, Tonga, Zambia, ILAM | Folk music drinking song with drums and beating sticks.Further details refer ILAM field card (AX19)
  8. Artist(s): Lenje men and women (Performer) | Composer: Faifi Machia (Performer)Composer not specified | 1949/08/15 | Drinking song, Faifi Machia, Folk music, Indigenous music, Lenje, Lenje, Northern Rhodesia, Southern African, Unaccompanied, Zambia, ILAM | Translated English title - "Clever women have broken my leg."Further details refer ILAM field card number: C4H-10
  9. Artist(s): Lenje men and women. | Composer: Faifi Alachia (Performer) | 1949/08/15 | Broken Hill Mine, Drinking song, Faifi Alachia, Folk song, Indigenous music, Lenje, Lenje, Northern Rhodesia, Southern African, Unaccompanied, Zambia, ILAM | Drinking song about a man on a journey who suspects his wife of poisoning him. Further details refer to ILAM card no. C4H10.
  10. Artist(s): Tumbuka - Henga men (Performer) | Composer: Reuben Tancard Mbuluwundi (Performer)Reuben Tancard Mbuluwundi (Composer) | 1952/01/15 | Drinking song, East African, Henga, Henga, Humorous, Indigenous music, Livingstone, Malawi, Mbuluwundi,Reuben Tancard, Nyasaland, Song, Southern African, Tumbuka, Tumbuka, Unaccompanied, ILAM | Further details refer ILAM field card number: F1F 5

Pages

Subscribe to Drinking song