Drum

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Artist(s): Nhonyi Maluwatu (Leader) | Composer: Gogo women (Performer)Composer not specified | 1950-00-00 | Dance song, Dodoma, Drum, East African, Folk music, Gogo, Gogo, Indigenous music, Ngoma dance, Nhonyi Maluwatu, Tanganyika, Tanzania, ILAM | Further details refer ILAM shellac record number: TP1544
  2. Artist(s): Nhonyi Maluwatu (Leader) | Composer: Gogo women (Performer)Composer not specified | 1950-00-00 | Dance song, Dodoma, Drum, East African, Folk music, Gogo, Gogo, Indigenous music, Ngoma dance, Nhonyi Maluwatu, Tanganyika, Tanzania, ILAM | Further details refer ILAM shellac record number: TP1545
  3. Artist(s): Nhonyi Maluwatu (Leader) | Composer: Gogo women (Performer)Composer not specified | 1950-00-00 | Dance song, Dodoma, Drum, East African, Folk music, Gogo, Gogo, Indigenous music, Ngoma dance, Nhonyi Maluwatu, Tanganyika, Tanzania, ILAM | Further details refer ILAM shellac record number: TP1545
  4. Composer: Samuiri Oduonga (Performer) | 1950/08/27 | Bunyoro, Central African, Chopi, Drum, Folk music, Indigenous music, Kiwanda, Paluo, Samuiri Oduonga, Uganda, ILAM | Folk music - Kyopere drum music with Chopi men and women.Further details refer ILAM field card (D5S4)
  5. Artist(s): Hugh Tracey (Narrator/Presenter) | Composer: Luba men (Performer) | 1958/07/29 | Belgian Congo, Congo, Democratic Republic of the Congo, Drum, Instrumental, Luba, Luba, Republic of the Congo, Southern African, Tracey, Hugh, Zaire, ILAM | Drum rythms. Composer not specified. Further details refer ILAM record number SABC-HT37A9
  6. Composer: Domboshawa School boys (Performer)Composer not specified | 1949/10/04 | Dombashawa School, Drum, Dumbell, Folk music, Indigenous music, Physical training, rhythm, Southern African, Southern Rhodesia, Zezuru, Zimbabwe, ILAM | Physical training music without vocals with Mutumba drum and dumbells. Translated Further details refer ILAM field card number: C6F-5
  7. Artist(s): Chopi men and women (Performer) | Composer: Samuiri Oduonga (Performer) | 1950/08/27 | Bunyoro, Chopi, Chopi, Drum, East African, Folk music, Indigenous music, Kyopere, Paluo, rhythm, Samuiri Oduonga, Uganda, ILAM | Kyopere drum rythms with two goblet drums. Further details refer ILAM field card (D5S4)
  8. Artist(s): Nhonyi Maluwatu (Leader) | Composer: Gogo women (Performer)Composer not specified | 1950/06/07 | Dance music, Dodoma, Drum, East African, Folk music, Gogo, Gogo, Indigenous music, Ng'oma dance, Nhonyi Maluwatu, Tanganyika, Tanzania, ILAM | Further details refer ILAM field card number: D2X 7
  9. Artist(s): Sehene (Leader) | Composer: drummers of Mwami (Performer) | 1952/02/14 | Drum, East-Central African, Indigenous music, Mwami, Nyanza, Republic of Rwanda, Royal Drummers, Rwanda, Rwanda, Rwandan, Sehene, Urundi, ILAM | Drum rythms. Further detail refer ILAM field card F3T4
  10. Composer: drummers of Chief Mongika (Performer)Composer not specified | 1952/08/01 | Belgian Congo, Central African, Congo, Democratic Republic of the Congo, Drum, Drum signals, Drummers of Chief Mongika, Folk music, Gombari, Indigenous music, Ituri, Mangbele, Republic of the Congo, rhythm, ILAM | Further details refer ILAM field card number: F4E 7

Pages

Subscribe to Drum