Folk music

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Composer: Sotho Men (Performer)Composer not specified | 1952-00-00 | Folk music, Indigenous music, Sotho, South Sotho, Southern African, ILAM | Further details refer ILAM record number: CR3646.
  2. Composer: Griffiths Motsieloa and Co (Performer)Composer not specified | 1951-00-00 | Folk music, Motsieloa,Griffiths, Serolong, Sotho, South Africa, Southern African, ILAM | Further details refer ILAM record number: CR2940.
  3. Composer: Morokhotla Motloka and co. (Performer)Composer not specified | 1951-00-00 | Folk music, Indigenous music, Morokhotla Motloka, Sotho, South Africa, Southern African, ILAM | Further details refer to ILAM record number: CR3016.
  4. Composer: Morokhotla Motloka and co. (Performer)Composer not specified | 1951-00-00 | Folk music, Indigenous music, Morokhotla Motloka, Sotho, South Africa, Southern African, ILAM | Further details refer to ILAM record number: CR3016.
  5. Composer: Spokes Mashiyane (Performer)Composer not specified | 1960-00-00 | Folk music, Jive, Mashiyane, Spokes, Southern African, ILAM | Further details refer ILAM record number: CR3639.
  6. Artist(s): Nourse Mines Basutos (Performer) | Composer: Nourse Mines Basutos | 1900-01-00 | Choir, Folk music, Indigenous music, Nourse Mines Basutos, Ramakhobotlo, recitative, Song, Sotho, South Africa, Southern African, Traditional music, ILAM | Song performed by Basuto men on the mines
  7. Artist(s): Lenje men and women | Composer: Tumsti Mungaila (Performer, Leader) | 1949/08/15 | Broken Hill Mine, Conical Drum, Dance song, Folk music, Indigenous music, Lenje, Lenje, Northern Rhodesia, rattles, Southern African, Tumsti Mungaila, Zambia, ILAM | Kasela dance song. Further details refer to ILAM field card (C4H1)
  8. Composer: Ngbanda Mandefu (Performer)Kumbazingi (Performer)Composer not specified | 1952/09/02 | Buta, Central African, Democratic Republic of the Congo, Folk music, Indingenous music, Instrumental without words, Kumbazingi, Mandefu,Ngbanda, Northern Congo, Zande, ILAM | Further details refer ILAM field card number F4W-5.
  9. Artist(s): Lenje men and women (Performer) | Composer: Timoti Mungaila (Performer)Composer not specified | 1949/08/15 | Dance song, Drum, Folk music, Indigenous music, Kasela, Lenje, Lenje, Nkoya, Northern Rhodesia, Rattle, Southern African, Timoti Mungaila, Zambia, ILAM | Kasela dance music. Translated English title - "Moya you have gone and left the dance." Further details refer ILAM field card number: C4H-1
  10. Composer: John Kapenda (Performer)Kapenda, J. (Performer) | 1949/08/01 | Folk music, Indigenous music, Kapenda,John, Kitwe, Love song, Luvale, Northern Rhodesia, Southern African, Zambia, ILAM | Folk music - Love song for Mwaso dance with Luvale men and women. Further details refer ILAM field card (C3T9).

Pages

Subscribe to Folk music