Folk music

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Composer: Hodzi Katsukunya (Performer) | 1949/09/23 | Budya, Charewa, Folk music, Hodzi Katsukunya, Korekore, Madebe, Mbira, Southern African, Southern Rhodesia, Zimbabwe, ILAM | Humourous song
  2. Composer: H. Katsukunya (Performer)Composer not specified | 1952-00-00 | Budya, Folk music, Hodzi Katsukunya, Indigenous music, Korekore, Mtoko, Southern African, Southern Rhodesia, Xylophone, Zimbabwe, ILAM | Further details refer ILAM record number: CR3562.
  3. Composer: Buthelezi Tribesman (Performer)Chief Gatsha Buthelezi (Leader)Composer not specified | 1963-00-00 | Buthelezi Tribesman, Chief Gatsha Buthelezi, Folk music, Indigenous music, South Africa, Southern African, Zulu, ILAM | Further details refer ILAM record number: TS0811.
  4. Composer: Swazi Men (Performer)Malindisa (Leader)Dlamini (Leader)Composer not specified | 1952-00-00 | Dlamini, Folk music, Indigenous music, Malindisa, Southern African, Swazi, Swazi, ILAM | Further details refer ILAM record number: CR3645.
  5. Composer: Morija Training College Choir (Performer)Composer not specified | 1965-00-00 | Folk music, Indigenous music, Morija Training College Choir, South Africa, Southern African, Zulu, ILAM | Further details refer ILAM record number: TS0571.
  6. Artist(s): Simon Mandimutsira (Leader) | Composer: Teacher Training College (Performer) | 1951/06/21 | Folk music, Goromonze, Indigenous music, Mandimutsira,Simon, Manyika, Rattle, Shona, Southern African, Southern Rhodesia, Story Song, Teachers' Training College, Zezuru, Zimbabwe, ILAM | Story song with rattles. Further details refer ILAM field card (E2R5)
  7. Artist(s): Two men | Composer: Onudi Ondiek (Performer) | 1950/09/13 | Dance tune, Dho Luo, Drum, East African, Folk music, Indigenous music, Kenya, Nyanza, Onudi Ondiek, ILAM | Further details refer ILAM field card no. D6J7.
  8. Composer: Mbuti women (Performer)Composer not specified | 1952/08/01 | Belgian Congo, Central African, Clapping, Congo, Dance song, Democratic Republic of the Congo, Drum, Folk music, Gombari, Indigenous music, Ituri, Mbuti, Mbuti, Pipe, Republic of the Congo, ILAM | Further details refer ILAM field card number: F4E 2
  9. Composer: Mbuti women (Performer)Composer not specified | 1952/08/01 | Belgian Congo, Central African, Clapping, Congo, Dance song, Democratic Republic of the Congo, Drum, Folk music, Gombari, Indigenous music, Ituri, Mbuti, Mbuti, Pipe, Republic of the Congo, ILAM | Further details refer ILAM field card number: F4E 2
  10. Artist(s): Luunda men and women (Performer) | Composer: Moses Wakunda (Performer)Composer not specified | 1949/07/12 | Belgian Congo, Central African, Congo, Democratic Republic of the Congo, Folk music, French Congo, Indigenous music, Luunda, Luunda, Moses Wakunda, Republic of the Congo, Story Song, Unaccompanied, ILAM | Further details refer ILAM field card number: C2Z-3

Pages

Subscribe to Folk music