Folk music

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. 1953-00-00 | Folk music, Indigenous music, Lusaka, Northern Rhodesia, Southern African, Zambia, ILAM | Further details refer ILAM library number: A6.
  2. Composer: Willie Gumede's Concertina Band (Performer)Composer not specified | 1952-00-00 | Concertina Dance, Dance song, Folk music, South Africa, Southern African, Willie Gumede, Willie Gumede Concertina Band, ILAM | Further details refer ILAM record number: CR3322.
  3. Artist(s): Chris Lessing | Composer: Susan se Orkes (Performer)Composer not specified | 1900-01-00 | Afrikaans, Folk music, Lessing,Chris, South Africa, Southern African, Susan se Orkes, ILAM | Further details refer to ILAM record number: CR3134.
  4. Composer: Karanga Tribe (Performer)Composer not specified | 1933-00-00 | Bikita, Folk music, Indigenous music, Karanga, Southern Rhodesia, Zimbabwe, ILAM | Further details refer ILAM library number: A68.
  5. Composer: Coast Social Orchestra (Performer)Alexander Ayub (Leader and Lyrics)Composer not specified | 1952/09/27 | Accordion, Alexander Ayub, Clarinet, Coast Social Orchestra, Dance song, Drum, East African, Folk music, Kenya, Nairobi, Piano, Rattle, Rumba, Sax, Swahili, trumpet, ILAM | Further details refer ILAM field card number F5A-4.
  6. Artist(s): Tonga boys (Performer) | Composer: Nyirenda, M. (Performer)Manyanda Nyirenda (Performer) | 1950/05/29 | Dance song, Folk music, Indigenous music, Malawi, Nkata Bay, Nyasaland, Nyirenda,Manyanda, Southern African, Tonga, Tonga, Unaccompanied, ILAM | Kwaya dance for young men and women with Tonga boys, unaccompanied. Further details refer ILAM field card (D2E8)
  7. Artist(s): Tonga boys (Performer) | Composer: Manyanda Nyirenda(Performer)Composer not specifiedManyanda Nyirenda (Performer) | 1950/05/29 | Chinteche, Dance song, East African, Folk music, Indigenous music, Malawi, Nyasaland, Nyirenda,Manyanda, Southern African, Tonga, Tonga, Unaccompanied, ILAM | Further details refer ILAM field card number: D2E-8
  8. Composer: Kamanga, B. (Performer)Beti Kamanga (Performer) | 1950/05/29 | Bangwe, Chinteche, Folk music, Indigenous music, Kamanga,Beti, Malawi, Nyasaland, Southern African, Tonga, Topical song, Zither, ILAM | Topical song with Bangwe zither. Further details refer ILAM field card (D2E31)
  9. Composer: Robinson Deep Ronga Choir (Performer)Composer not specified | 1950-00-00 | East African, Folk music, Mozambique, Portuguese East Africa, Robinson Deep Ronga Choir, Ronga, Southern African, ILAM | Further details refer to ILAM record number: CR3193.
  10. Composer: Lot Dube Plumtree (Performer)Composer not specified | 1950-00-00 | Auto Harp, Folk music, Johannesburg, Lot Dube, Ndebele, Plumtree S.R., South Africa, Southern African, Talking and singing, ILAM | Further details refer ILAM record number: TP3804-2005.

Pages

Subscribe to Folk music