Guitar

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Composer: Manhatton Brothers (Performer)Composer not specified | 1952-00-00 | Guitar, Indigenous music, Manhatton Brothers, Southern African, Zulu, ILAM | Further details refer to ILAM record number: CR3330.
  2. Artist(s): A Kuzwayo (Leader)Zulu dance band (Performer) | Composer: A KuzwayoZulu dance bandKuzwayo's band | 1960/01/01 | banjo, concertina, dance, Guitar, Indigenous music, Kuzwayo,A., Popular music, Repeated motifs, South Africa, Southern African, Tin rattle, Traditional music, Vas trap, Zulu, Zulu, ILAM | Dance acompanied by various instruments
  3. Composer: Alabhama Kids (Performer)Radebe (Composer) | 1960-00-00 | Alabhama Kids, Drum, Guitar, Indigenous music, Melody Music, Radebe, Rattle, Southern African, Zulu, ILAM | Further details refer to ILAM record number: CR3828.
  4. Composer: Sgananda (Performer)Sitole Band (Performer)Composer not specified | 1946-00-00 | concertina, Dance music, Guitar, Indigenous music, KwaZulu-Natal, Natal, Sgananda, Sitole Band, South Africa, Southern African, Town dance, Zulu, Zulu dance, Zululand, ILAM | Further details refer ILAM record number TP0049-ABC397
  5. Composer: Cox Masinya (Performer)Masinya, R. (Composer) | 1940-00-00 | Cox Masinya, Guitar, Masinya,R., Penny whistle, Rhythm accompaniment, Southern African, ILAM | Further details refer ILAM shellac record (commercial recordings) number: CR0631
  6. Artist(s): Leader Feliciano Gomez (Composer/Performer)Unidentified others (Performer) | Composer: Leader Feliciano Gomez (Composer/Performer)Unidentified others (Performer) | 1950/11/01 | Chopi, Gomez,Feliciano Muntano, Guitar, Male lead singer, Mozambique, Popular, Portuguese East Africa, Song, Southern African, topical, Women chorus, ILAM | Song performed by a lead singer and a chorus, with the accompaniment of guitars. Refer ILAM field card number D8G5
  7. Composer: Guitar Rhythm SessionMarks Mankwane (Composer) | 0000-00-00 | Guitar, Jive, Mankwane,Marks, Ballantine | Guitar Jive
  8. Composer: Ndhlovu, R. (Performer)Reuben Ndhlovu (Performer) | 1950-00-00 | Dance music, Guitar, Marabi, Ndebele, Ndhlovu,Reuben, Nguni, South Africa, Southern African, Town dance, Transvaal, Zulu, ILAM | Marabi town dance music. Further details refer ILAM shellac record number TP0592-XYZ4688
  9. Composer: Reuben Ndhlovu (Performer)Composer not specified | 1950-00-00 | Dance tune, Guitar, Marabi > town dance, Ndebele, Ndhlovu,Reuben, Southern African, Southern Rhodesia, Zimbabwe, Zulu, ILAM | Further details refer ILAM shellac record number: TP2755
  10. 1950-00-00 | Dance music, Guitar, Marabi, Ndebele, Nguni, South Africa, Southern African, Town dance, Transvaal, Zulu, ILAM | Marabi town dance music. Further details refer ILAM shellac record number TP0589-XYZ4685

Pages

Subscribe to Guitar