Indigenous music

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Composer: Mohamedi A. Bwagajuga (Performer)Composer not specified | 1950-00-00 | Bwagajuga,Mohamedi A., Daressalaam, East African, Guitar, Indigenous music, Love song, Swahili, Tanzania, ILAM | Further details refer to ILAM record number: CR2541.
  2. Composer: Mohomedi A. Bwagajuga (Composer/Performer) | 1950/07/12 | Bwagajuga,Mohamedi A., Daressalaam, East African, Gourd Rattle, Guitar, Indigenous music, Nguja, Swahili, Tanganyika, Tanzania, Topical song, ILAM | Humorous song. Further details refer ILAM fieldcard D3W9.
  3. Artist(s): Othmani, A. (Leader) | Composer: Three Brothers Orchestra (Performer)Composer not specified | 1952-00-00 | Drum, Dumbak drum, East African, Guitar, Indigenous music, Kenya, Nguja, Othmani,Ali, Oud guitar, Rattle, Swahili, Tambourine, Tanganyika, Tanzania, Three Brothers Orchestra, Udi, Violin, Zanziba, ILAM | Further details refer ILAM shellac record (commercial recording) number: CR072
  4. Artist(s): Zinza people (Performer) | Composer: Kanyogote Mdende (Performer)Composer not specified | 1950-00-00 | Central African, Drum, East African, Folk music, Greeting song, Indigenous music, Mdende,Kanyogote, Nyoro, Uganda, Zinza, Zinza, ILAM | Further details refer ILAM shellac record number: TP1777
  5. Composer: Ndengabaganzi, Leonard (Performer)Rwagasana, Michel (Performer)Ewagirumukiza Donatien (Performer)Ladies of Omwami's court (Composer) | 1952/07/08 | Chief's Song, Donatien,Ewagirumukiza, East African, Indigenous music, Ndengabaganzi,Leonard, Nyanza, Omwami's court ladies, Ruanda, Rwagasana,Michel, Rwanda, Rwanda, Unaccompanied, Urundi, Vocals, ILAM | Further details refer ILAM field card number: F3U 3
  6. Composer: Leonard Ndengabaganizi (Performer)Michel Rwagasana (Performer)Donatien Ewagirumukiza (Performer)Ladies of the Omwami's court (Composer) | 1952/07/08 | Central African, Chief's Song, Donatien,Ewagirumukiza, East African, Indigenous music, Ndengabaganzi,Leonard, Nyanza, Omwami's court ladies, Ruanda, Rwagasana,Michel, Rwanda, Unaccompanied, Urundi, ILAM | Further details refer ILAM field card number: F3U 3
  7. Artist(s): Ndengabanizi's son | Composer: L. Ndengabaganizi (Performer)Composer not specified | 1950-00-00 | Central African, East African, Indigenous music, L. Ndengabaganizi, Ndengabanizi's son, Ruanda-Urundi, Rwanda, Rwanda, Tutsi chief's song, Usumbura, ILAM | Further details refer ILAM record number: CR2741.
  8. Artist(s): Lomwe men (Performer) | Composer: Matiyasi Mebanla (Performer)Composer not specified | 1949-00-00 | Dance song, East African, Indigenous music, Konekone, Lomwe, Lomwe, Makua, Malawi, Matiyasi Mebanla, Nyasaland, Southern African, Unaccompanied, ILAM | Konekone dance song. Further details refer ILAM shellac record number: TP1201
  9. Artist(s): Lomwe men and boys (Performer) | Composer: Matiyasi Mebanla (Performer) | 1949/09/17 | Blantyre, Dance song, Folk music, Indigenous music, Lomwe, Lomwe, Makua, Malawi, Matiyasi Mebanla, Nyasaland, Party song, Southern African, ILAM | Dance song for Korekore dance for men and women. Further details refer ILAM field card (C5O3)
  10. Artist(s): Tswa men | Composer: T.D. Kumbe (Performer)Composer not specified | 1952-00-00 | East African, Homoine, Indigenous music, Kumbe,T.D., Mozambique, Portuguese East Africa, Rattle, Tswa, Tswa, Vocal, ILAM | Further details refer to ILAM record number: CR3576.

Pages

Subscribe to Indigenous music