Instrumental

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Composer: His Highness Band (Performer)Composer not specified | 1950-00-00 | Band music, Brass, East African, H.H. The Sultan of of Zanzibar's Band, Instrumental, Nguja, Orchestra, Percussion, S/Sgt. Mgeni Baghdad, Swahili, Wind, Zanziba, ILAM | Further details refer ILAM shellac record number: TP1404
  2. Artist(s): Sergeant Mgeni Baghdad (Bandmaster) | Composer: His Highness Band (Performer)Composer not specified | 1950-00-00 | Band music, Brass, East African, Instrumental, National Anthem, Nguja, Orchestra, Patriotic music, Percussion, Sgt. Mgeni Baghdad, Sultan of Zanzibar's Band, Swahili, Wind, Zanziba, ILAM | Further details refer ILAM shellac record number: TP1403
  3. Artist(s): Alric Farrell (Leader) | Composer: The Merry Makers Steel Orchestra (Performer) | 1900-01-00 | Calypso, Caribbean, Creole, dance, Farrell,Alric, Gender, Instrumental, Iron bell, Maracas, Merry Makers Steel Orchestra, Popular music, Traditional music, Trinidad, ILAM | Calypso dance performed on various instruments.Further details refer ILAM shellac record (commercial recordings) number: CR1004
  4. Composer: Osborn (Performer) | 1955-00-00 | East African, Instrumental, Lourenco Marques, Marimba, Mozambique, Osborn, Potuguese East Africa, Southern African, Timbila, ILAM | Timbila music. Composer unspecified. Further details refer ILAM record number AC1324
  5. Composer: Adam Salim and Party (Performer)Composer not specified | 1950-00-00 | Band music, Clarinet, Dance music, East African, Instrumental, Kenya, Popular music, Salim,Adam, Swahili, Tanganyika, Tanzania, ILAM | Further details refer ILAM shellac record (commercial recordings) number: CR0674
  6. Composer: Cold Storage Commission of Southern Rhodesia (Performer)Composer not specified | 1951-00-00 | Cold Storage Commission of Southern Rhodesia African Dance Band, Instrumental, Southern African, Zezuru, Zimbabwe, ILAM | Further details refer ILAM shellac record number: TP2359
  7. Composer: Kankolongo Alidor (Performer) | 1952/02/10 | Central African, Chisanzhi, Congo, Democratic Republic of the Congo, Folk music, Indigenous music, Instrumental, Kankolongo,Alidor, Luba, Mbira, Topical song, ILAM | Instrumental topical song. Further details refer ILAM field card (F1Y8)
  8. Artist(s): Kwanyila Usolo (Performer) | Composer: Kwanyila Usolo (Performer) | 1950-00-00 | Chimba mbira, East African, Instrumental, Kwanyila Usolo, nostalgic, Nyakyusa, Tanganyika, Tanzania, traditional, ILAM | Nostalgic piece performed on the mbira chimba. ILAM field card number is unknown
  9. Artist(s): Kwanyila Usolo (Performer) | Composer: Kwanyila Usolo (Performer) | 1950-00-00 | Chimba mbira, East African, Instrumental, Kwanyila Usolo, nostalgic, Nyakyusa, Tanganyika, Tanzania, traditional, ILAM | Nostalgic piece performed on the mbira chimba. ILAM field card number is unknown
  10. Composer: Saidi Funika (Performer) | 1950/07/03 | East African, Folk music, Indigenous music, Instrumental, Marimba, Mbira, Nguja, Saidi Funika, Shirazi, Swahili, Zanzibar, ILAM | Instrumental tune for Marimba Madogo - Mbira . Further details refer ILAM field card (D3N2)

Pages

Subscribe to Instrumental