Mandoline

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Artist(s): Samuiri Kyebatenda (Leader) | Composer: Nasuti Social Club (Composer/Performer) | 1950/09/02 | banjo, East African, Ganda, Guitar, Kigulu, Mandoline, Nasuti Social Club, Party song, Samuiri Kyebatenda, Soga, Uganda, ILAM | Party song with banjo, two guitars and mandoline. Further details refer ILAM field card (D5Y11)
  2. Composer: Nasuti Social Club (Performer and Composer)S. Kyebatenda (Leader) | 1950/09/02 | banjo, East African, Ganda, Guitar, Iganga, Kyebatenda,S., Mandoline, Nasuti Social Club, Party song, Soga, Uganda, ILAM | Further details refer ILAM field card no. D5Y-10B.
  3. Composer: Chipukizi Rumba (Performer) Composer not specified | 1950/07/28 | banjo, Bass Drum, Chipukizi Rumba, Conical Drum, East African, Kazoos, Mandoline, Shahili rumba, Swahili, Tanganyika, Tanzania, ILAM | Swahili rumba. Further details refer ILAM field card D4L-2
  4. Artist(s): Abdala Ibrahimu (Leader) | Composer: Chipukizi Rumba (Performer) | 1950/07/28 | banjo, Chipukizi Rumba, Dance music, Dance song, Drum, East African, Flute, Ibrahim,Abdala, Kazoo, Mandoline, Mwanza, Rumba, Swahili, Tanganyika, Tanzania, Whistle, ILAM | Swahili rumba with varied accompaniment. Composer unknown. Translated English title - "I have found my love, a beautiful girl." Further details refer ILAM field card (D4L2).
  5. Artist(s): Samuiri Kyebatenda (Leader) | Composer: Nasuti Social Club (Performer)Composer not specified | 1945-00-00 | East African, Mandoline, Nasuti Social Club, Party song, Popular music, Samuiri Kyebatenda, Soga, Uganda, Vocal, ILAM | Further details refer ILAM shellac record (commercial recording) number: CR0342
  6. Artist(s): Group Manjacaziana (Performer)Leader Moises Ribeiro Manjati (Composer/Performer) | Composer: Group Manjacaziana (Performer)Leader Moises Ribeiro Manjati (Composer/Performer) | 1950/11/02 | Cymbal, dance, Drum, Group Manjacaziana, Guitar, Mandoline, Manjati,Moises Ribeiro, Mozambique, Popular, Portuguese, Portuguese East Africa, Rumba, Southern African, urban, ILAM | Rumba dance performed on guitar and banjo. Refer ILAM field card number D8H1
  7. Artist(s): Grupo Manjacaziana | Composer: Moises Ribeiro Manyati (Composer) | 1950/11/03 | Dance song, East African, Grupo Manjacaziana, Guitar, Mandoline, Manyakaze, Moises Ribeiro Manyati, Mozambique, Portuguese, Portuguese East Africa, ILAM | Dance song for the Rumba. Further details refer to ILAM field card no. D8I5.
  8. Composer: Grupo Manjacaziana (Performer)Moises Manjati (Leader)Composer not specified | 1952-00-00 | Dance song, Drum, East African, Grupo Manjacaziana, Guitar, Mandoline, Manjati,Moises Ribeiro, Mozambique, Portuguese, Portuguese East Africa, Rumba, ILAM | Further details refer ILAM record number CR1345.
  9. Artist(s): Matia Kaberuka (Leader)Western Province Demonstration Team (Performer) | Composer: Matia KaberukaWestern Province Demonstration Team | 1950/08/17 | banjo, Central African, Guitar, Indigenous music, Mandoline, Matia Kaberuka, Nkole, Nyoro, propaganda, Song, Traditional music, Uganda, Western Province Demonstration Team, ILAM | Propaganda song accompanied by various string instruments. Same as CR0205-XYZ5301. Further details refer ILAM field card number D5I7
  10. Artist(s): Matia Kiberuka (Leader) | Composer: Western Province Demonstration Team (Performer)Composer not specified | 1950/08/17 | banjo, Central African, Guitar, Mandoline, Matia Kaberuka, Nkole, Nyoro, Propaganda song, Uganda, Vocal, Western Province Demonstration Team, ILAM | Further details refer ILAM fielde card number: D5I 7

Pages

Subscribe to Mandoline