Song

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Composer: Women at Luapula Leprosy Settlement | 1949/07/22 | chief, exhortation, Luapula Leprosy Settlement, Luunda, Northern Rhodesia, Song, Southern African, Zambia, ILAM | Song instructing the chief what he should doRefer ILAM field card C3J7
  2. Artist(s): Leader Feliciano Gomez (Composer/Performer)Unidentified others (Performer) | Composer: Leader Feliciano Gomez (Composer/Performer)Unidentified others (Performer) | 1950/11/01 | Chopi, Gomez,Feliciano Muntano, Guitar, Male lead singer, Mozambique, Popular, Portuguese East Africa, Song, Southern African, topical, Women chorus, ILAM | Song performed by a lead singer and a chorus, with the accompaniment of guitars. Refer ILAM field card number D8G5
  3. Artist(s): Shangaan women (Performer) | Composer: Composer not specifiedKhosa, J. (Performer)John Khosa (Performer) | 1900-01-00 | Autoharp, East African, Indigenous music, John Khosa, Shangaan, Shangaan, Song, Southern African, ILAM | Further details refer ILAM record number TP0503-ABC13152
  4. Composer: Ndonde men and women (Performer)Composer not specified | 1950-00-00 | East African, Indigenous music, Ndonde, Ndonde, Ngondo, Song, Tanganyika, Tanzania, Unaccompanied, ILAM | Ngondo song. Further details refer ILAM shellac record number: TP1172
  5. Composer: Nganzakwenye Shandu (Performer) | 1955/01/28 | bow, Folk music, Indigenous music, Makhweyana, Nganzakwenye Shandu, self-delectative, Song, South Africa, Southern African, Zulu, Zululand, ILAM | Self delectative song accompanied by the Makhwenyana braced musical bow. Refer ILAM field card H1E6a
  6. Composer: George Sibanda (Performer) | 1960/01/12 | Indigenous music, Ndebele, Nguni, Piano, Sibanda, George, Solo, Song, Southern African, Southern Rhodesia, Zimbabwe, ILAM | Further details refer ILAM record TP0130-ABC3217
  7. Artist(s): Majamana (Leader)Gceboshi (Leader) | Composer: Composer not specifiedGaika amakhwenkwe (Performer)Gaika youths (Performer) | 1949/03/16 | Borde, Ciskei, Eastern Cape, Gaika, Gaika, Gaika amakhwenkwe, Gceboshi, Indigenous music, Majamana, Song, South Africa, Southern African, Transkei, Unaccompanied, Xhosa, ILAM | Further details refer ILAM record number TP0142-ABC3263
  8. Composer: Composer not specifiedMen singers (Performer) | 1900-01-00 | Indigenous music, Song, Southern African, Unaccompanied, ILAM | Further details refer ILAM record TP0145-ABC3268
  9. Composer: Composer not specifiedKalanga singers and musicians (Performer) | 1900-01-00 | Indigenous music, Kalanga, Kalanga, Mbira, Shona, Song, Southern African, Southern Rhodesia, Zimbabwe, ILAM | Further details refer ILAM record number TP0152-ABC3281
  10. 1900-01-00 | Basutoland, concertina, Indigenous music, Lesotho, Song, Sotho, South Sotho, Southern African, ILAM | Further details refer ILAM record number TP0165-ABC3649

Pages

Subscribe to Song