Timbila

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Composer: Mfanekiso waMabukana (Composer)Ngodo waNyakutowo (Performer)Nyampose waNyalisenga (Performer/Leader) | 1949/06/09 | Chopi, Drum, Mfanekiso waMabukana, Mozambique, Ngodo waNyakutowo, Nyampose waNyalisenga, Portugese East Africa, Southern African, Timbila, Xylophone, Zavala, ILAM | Orchestral DanceExtra Item for solo dance w/2drums
  2. Composer: Mfanekiso waMabukana (Composer)Ngodo waNyakutowo (Performer)Nyampose waNyalisenga (Performer, Leader) | 1949/06/09 | Chopi, Mfanekiso waMabukana, Mozambique, Ngodo waNyakutowo, Nyampose waNyalisenga, Portuguese East Africa, Southern African, Timbila, Xylophone, Zavala, ILAM | Orchestral dance with timbila xylophonesFurther details refer ILAM field card (CS7)
  3. Artist(s): Teni wa Dlaposi (Leader) | Composer: Teni wa Dlaposi (Composer)Chopi musicians (Performer) | 1949-00-00 | Chopi, Chopi, Dance music, Dlaposi,Teni wa, Indigenous music, Marimba, Mozambique, Orchestra, Portuguese East Africa, Rattle, Southern African, Timbila, ILAM | Further details refer ILAM record number TP0158-ABC3255A
  4. Artist(s): Teni wa Dlaposi (Leader) | Composer: Teni wa Dlaposi (Composer)Chopi musicians (Performer) | 1948-00-00 | Chopi, Chopi, Dance music, Dlaposi,Teni wa, Indigenous music, Marimba, Mozambique, Orchestra, Portuguese East Africa, Rattle, Southern African, Timbila, ILAM | Further details refer ILAM record number TP0159-ABC356
  5. Artist(s): Fomeni Faduko (Leader) | Composer: Chopi people (Performer)Fomeni Faduko (Composer) | 1949/06/04 | Chopi, Chopi, Dance song, East African, Faduko,Fomeni, Folk music, Indigenous music, Marimba, Mozambique, Orchestra, orchestral dance, Portuguese East Africa, Southern African, Timbila, Xylophone, ILAM | Further details refer ILAM field card number: CN-4
  6. Artist(s): Fomeni Faduko (Leader) | Composer: Chopi people (Performer)Fomeni Faduko (Composer) | 1949/06/04 | Chopi, Chopi, Dance song, East African, Faduko,Fomeni, Folk music, Indigenous music, Marimba, Mozambique, Orchestra, orchestral dance, Portuguese East Africa, Southern African, Timbila, Xylophone, ILAM | Further details refer ILAM field card number: CN-4
  7. Composer: Chopi performers (Performer)Composer not specified | 1900-01-00 | Chopi, Chopi, Dance music, East African, Indigenous music, Marimba, Mozambique, orchestral dance, Portuguese East Africa, Southern African, Timbila, Xylophone, ILAM | Further details refer ILAM shellac record number: TP4173
  8. Composer: Chopi performers (Performer)Composer not specified | 1900-01-00 | Chopi, Chopi, Dance music, East African, Indigenous music, Marimba, Mozambique, orchestral dance, Portuguese East Africa, Southern African, Timbila, Xylophone, ILAM | Further details refer ILAM shellac record number: TP4174
  9. Composer: Chopi performers (Performer)Composer not specified | 1900-01-00 | Chopi, Chopi, Dance music, East African, Indigenous music, Marimba, Mozambique, orchestral dance, Portuguese East Africa, Southern African, Timbila, Xylophone, ILAM | Further details refer ILAM shellac record number: TP4175
  10. Composer: Chopi performers (Performer)Composer not specified | 1900-01-00 | Chopi, Chopi, Dance music, East African, Indigenous music, Marimba, Mozambique, orchestral dance, Portuguese East Africa, Southern African, Timbila, Xylophone, ILAM | Further details refer ILAM shellac record number: TP4176

Pages

Subscribe to Timbila