traditional

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Composer: Philharmonic Swingers Band (Performer)Famu Stompi (Composer) | 1960-00-00 | Famu Stompi, Indigenous music, Philharmonic Swingers Band, Southern African, traditional, ILAM | Further details refer to ILAM record number: CR3691.
  2. Artist(s): Beti Kamanga (Performer) | Composer: Beti Kamanga (Performer) | 1950-00-00 | Bangwe zithe, Kamanga,Beti, Malawi, Man singing, nostalgic, Nyasaland, Song, Southern African, Tonga, topical, traditional, ILAM | Nostalgic song accompanied on the Bangwe zither. ILAM field card is unknown
  3. Artist(s): Kuhela Kulaja (Performer)not specified others (Performer) | Composer: Kuhela Kulaja (Performer)not specified others (Performer) | 1950-00-00 | Call and response, East African, Kuhela Kulaja, Men singing, Nyamwezi, Song, Sukuma, Tanganyika, Tanzania, traditional, Wigasha, ILAM | Wigasha dance song performed by men. ILAM field card number is unknown
  4. Composer: Benoni flute Quintet (Performer)R. Bopape (Composer) | 1930-00-00 | Benoni Flute Quintet, Bopape,R., Indigenous music, rhythm, Southern African, traditional, Zulu, ILAM | Further details refer to ILAM record number: CR3653.
  5. Artist(s): Beti Kamanga (Performer) | Composer: Beti Kamanga (Performer) | 1950-00-00 | Bangwe zithe, Kamanga,Beti, Malawi, Man singing, Nyasaland, singing, Song, Southern African, Tonga, topical, traditional, ILAM | Topical song accompanied on the Bangwe zither. ILAM field card is unknown
  6. Artist(s): Asumani bini Sumaili (Composer/Performer) | Composer: Asumani bini Sumaili (Composer/Performer) | 1950-00-00 | Asumani Bini Sumaili, dance, East African, Gudimba, Song, Tanganyika, Tanzania, traditional, women, Yao, Zither, ILAM | Gudimba dance song for women, accompanied by the zither. ILAM field card number is unknown
  7. Artist(s): Lugobe (Performer)Nyamwezi men and women (Performer) | Composer: Lugobe (Performer)Nyamwezi men and women (Performer) | 1950/07/18 | chief, East African, Four conical Drum, Greeting, Laced and footed Drum, Lugobe, Nyamwezi, Nyamwezi, Song, Tanganyika, Tanzania, traditional, ILAM | Greeting song for a chief, accompanied by 4 drums. The English title for the song is The great one who should be revered. Refer ILAM field card number D4C1
  8. Artist(s): James Chirwa (Performer)Mwerela Kaunda (Performer)Dandy Boys (Performer)Young girls (Performer) | Composer: James Chirwa (Performer)Mwenela Kaunda (Performer)Dandy Boys (Performer)Young girls (Performer) | 1950-00-00 | Call and response, Chirwa,James, Dandy Boys, Drum, Heya, Kaunda,Mwenela, Malawi, Nyasaland, Song, Southern African, traditional, Tumbuka, Unaccompanied, Young girls, ILAM | Song performed by young girls who are accompanied by beats on the mortar and pestle. The voices of the singers appear not to be those of the names mentioned on the record label. ILAM field card is unknown
  9. Artist(s): John Cosmos Owade (Leader) | Composer: Bondo Choir of Luo Girls (Performer)Composer not specified | 1950/09/08 | Bondo, Dho Luo, East African, John Cosmos Owade, Kenya, Topical song, traditional, ILAM | Topical Song. Further details refer ILAM record field card number XYZ5458
  10. Artist(s): Kwanyila Usolo (Performer) | Composer: Kwanyila Usolo (Performer) | 1950-00-00 | Chimba mbira, East African, Instrumental, Kwanyila Usolo, nostalgic, Nyakyusa, Tanganyika, Tanzania, traditional, ILAM | Nostalgic piece performed on the mbira chimba. ILAM field card number is unknown

Pages

Subscribe to traditional