Violin

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Composer: Bom Ambaron (Composer/Performer) | 1950/06/25 | Amberon,Bom, Daressalaam, East African, Swahili, Tanganyika, Tanzania, Violin, ILAM | Violin solo music
  2. Composer: Hilali Isah (Composer/Performer) | 1950/07/04 | East African, Hilali Isah, Nguja, Raha Leo, Swahili, Tanzania, Violin, Zanzibar, ILAM | Violin solo music
  3. Composer: Hilali Isah (Composer/Performer) | 1950/07/04 | East African, Hilali Isah, Nguja, Raha Leo, Swahili, Tanzania, Violin, Zanzibar, ILAM | Violin solo music
  4. Artist(s): Egyptian Musical Band (Performer) | Composer: Egyptian Musical Band (Performer) | 1950/07/10 | Ara, East African, Egyptian Music Club, love, Nguja, Solo, Song, Swahili, Tanganyika, Tanzania, Violin, Without words, ILAM | Instrumental love song performed on solo violin. Refer ILAM field card number D3U8
  5. Composer: Hilali Isah (Performer)Hilali Isah (Composer) | 1950/07/04 | East African, Hilali Isah, Nguja, Swahili, Violin, Violin solo, Zanziba, ILAM | Further details refer ILAM field card number: D3O 3
  6. Artist(s): Bom Amberon (Leader) | Composer: Bom Amberon (Composer)Egyptian Musical Club (Performer) | 1950/07/10 | Amberon,Bom, Daressalaam, East African, Egyptian Music Club, Instrumental, Nguja, Swahili, Tanganyika, Tanzania, Violin, ILAM | Instrumental only - no vocals. Violin solo. Further details refer ILAM field card (D3U8)
  7. Artist(s): Bon Amberon (Leader) | Composer: Egyptian Music Club (Performer) | 1950/07/10 | Amberon,Bom, Daressalaam, East African, Egyptian Music Club, Love song, Nguja, Solo, Swahili, Tanganyika, Tanzania, Violin, ILAM | Love Song. Further details refer field ILAM card no D3U8
  8. Composer: Hilali Isah (Performer)Hilali Isah (Composer) | 1950/07/04 | East African, Hilali Isah, Nguja, Swahili, Violin, Violin solo, Zanziba, ILAM | Further details refer ILAM field card number: D3O 3
  9. Composer: Bom Amberon (Leader)Egyptian Musical Club (Performer) | 1950-00-00 | Amberon,Bom, East African, Egyptian Music Club, Indigenous music, Nguja, Orchestra, Swahili, Tanganyika, Tanzania, Violin, ILAM | Further details refer to ILAM record number CR1374
  10. Artist(s): Gerald Khumalo (arrange) | Composer: Three Stars String Band | 2007/06/15 | Jive, Khumalo,Gerald, Three Stars String Band, Violin, Zulu, Ballantine | Zulu Violin Jive

Pages

Subscribe to Violin