Violin

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Artist(s): Ali Othmani (Composer/Performer)Othmani brothers (Performer) | Composer: Ali Othmani (Composer/Performer)Othmani brothers (Performer) | 1950-00-00 | Dumbak drum, East African, Kayamba rattles, love, Nguja, Othmani Brothers, Othmani,Ali, Rika dance, Song, Swahili, Tanganyika, Tanzania, Udi guitar, Violin, Zanziba, ILAM | Love song accompanied on the Udi, Kayamba, violin and by the Rika. ILAM field card number is unknown
  2. Composer: Hilali Isah (Composer)Three Brothers Orchestra (Performer) | 1950/07/04 | Drum, East African, Guitar, Hilali Isah, Kayamba, Love song, Nguja, Raha Leo, Rattle, Rika, Swahili, Three Brothers Orchestra, Udi, Violin, Zanzibar, ILAM | Love song with Arabic instruments.Further details refer ILAM field card (D3O1)
  3. Artist(s): Ali Othmani (Leader) | Composer: Three Brothers Orchestra (Performer)Hilali Isah (Composer) | 1950/07/09 | Dambak drum, Drum, East African, Guitar, Hilali Isah, Kayamba rattle, Love song, Nguja, Othmani,Ali, Rika, Swahili, Three Brothers Orchestra, Udi, Violin, Zanziba, ILAM | Further details refer ILAM field card number: D3O 1
  4. Artist(s): Othmani, A. (Leader) | Composer: Three Brothers Orchestra (Performer)Composer not specified | 1952-00-00 | Drum, Dumbak drum, East African, Guitar, Indigenous music, Kenya, Nguja, Othmani,Ali, Oud guitar, Rattle, Swahili, Tambourine, Tanganyika, Tanzania, Three Brothers Orchestra, Udi, Violin, Zanzibar, ILAM | Further details refer ILAM shellac record (commercial recording) number: CR068
  5. Composer: Wingisihuja Club (Performer) | 1950/10/13 | Arabic, East African, Flute, Guitar, Kenya, Malindi, Udi, Violin, Wingisihuja Club, Yelel, ILAM | Arabic music - Yelel.Further details refer ILAM field card (D7N16)
  6. Composer: Wingisihuja Club (Performer) | 1950/10/13 | Arabic, East African, Flute, Guitar, Kenya, Malindi, Udi, Violin, Wingisihuja Club, Yelel, ILAM | Arabic music - Yelel.Further details refer ILAM field card (D7N15)
  7. Artist(s): Shikel (Leader)Shaibu (Leader) | Composer: Wingisihuja Club (Performer) | 1950/10/13 | Arabic, East African, Flute, Guitar, Kenya, Malindi, Shaibu, Shikel, Udi, Violin, Wingisihuja Club, Yelel, ILAM | Further details refer ILAM field card no. D7N15.
  8. Artist(s): Shaibu (Leader)Shikel (Leader) | Composer: Wingisihuja Club (Performer) | 1950/10/13 | Arabic, East African, Flute, Guitar, Kenya, Malindi, Shaibu, Shikel, Udi, Violin, Wingisihuja Club, Yelel, ILAM | Further details refer ILAM field card no. D7N16.
  9. Composer: Albert Street Mixed Quartet (Performer)Composer not specified | 1900-01-00 | Albert Street Mixed Quartet, Ballad, band, Basutoland, Euro-African Music, Lesotho, Piano, Sotho, South Africa, South Sotho, Southern African, String, Violin, ILAM | Further details refer ILAM shellac record (commercial recordings) number: CR0822
  10. Artist(s): Daressalaam Jazz Band | Composer: Composer not specifiedShabani Abdullah Mwenkewa (Performer) | 1951/01/01 | Alexander Hall, Bass Drum, Clarinet, Dar-es-Salaam Jazz Band, Daressalaam, East African, Guitar, Indigenous music, Kazoos, Mwankewa,Shabani Abdallah, Nguja, rattles, Swahili, Swahili rumba, Tanganyika, Tanzania, trumpet, Violin, ILAM | Further details refer to ILAM filed card number XYZ6016Translated in English"I have a sweet young girl whom I will never leave"

Pages

Subscribe to Violin