Vocals

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Composer: Ebogoma, Gabriel (Performer)Composer not specified | 1952/08/08 | Belgain Congo, Box-resonated, Central African, Congo, Democratic Republic of the Congo, Ebogoma,Gabriel, Folk music, Indigenous music, Mbira, Medje, Medje, Neikembe mbira, Republic of the Congo, Topical song, Vocals, ILAM | Further details refer ILAM field card number: F4J 6
  2. Composer: Chopi performers (Performer)Composer not specified | 1900-01-00 | Chopi, Chopi, Dance music, East African, Indigenous music, Marimba, Mozambique, orchestral dance, Portuguese East Africa, Song, Southern African, Timbila, Vocals, Xylophone, ILAM | Further details refer ILAM shellac record number: TP4296
  3. Composer: Xhosa girls (Performer)Composer not specified | 1957/05/10 | Ciskei, Clapping, Dance song, Eastern Cape, Folk music, Indigenous music, Mhlahlo dance, Natal, Ngaika, Party song, South Africa, Southern African, Transkei, Vocals, Xhosa, Xhosa, Zululand, ILAM | Further details refer ILAM field card number: L1K 8
  4. Composer: Nontwintwi (Performer)Composer not specified | 1957/05/10 | bow, Ciskei, Eastern Cape, Folk music, Hadi bow, Indigenous music, Ngaika, Nontwintwi, South Africa, Southern African, Transkei, Vocals, Xhosa, ILAM | Translated English title - "I was in love with a ne'er do well." Further details refer ILAM field card number: L1K 3
  5. Composer: Ndengabaganzi, Leonard (Performer)Rwagasana, Michel (Performer)Ewagirumukiza Donatien (Performer)Ladies of Omwami's court (Composer) | 1952/07/08 | Chief's Song, Donatien,Ewagirumukiza, East African, Indigenous music, Ndengabaganzi,Leonard, Nyanza, Omwami's court ladies, Ruanda, Rwagasana,Michel, Rwanda, Rwanda, Unaccompanied, Urundi, Vocals, ILAM | Further details refer ILAM field card number: F3U 3
  6. Composer: Muntano Gomez Feliciano (Performer)Muntano Gomez Feliciano (Composer) | 1955/10/08 | Chibuto, Chopi, East African, Gomez,Feliciano Muntano, Guitar, Humorous, Lenge, Mozambique, Popular music, Portuguese East Africa, Song, Southern African, Vocals, ILAM | Further details refer ILAM field card number: H1P 8
  7. Composer: Annie Macholweni (Performer)Composer not specified | 1957/05/10 | bow, Ciskei, Eastern Cape, Folk music, Hadi bow, Indigenous music, Macholweni,Annie, Ngaika, South Africa, Southern African, Transkei, Vocals, Xhosa, ILAM | Translated English title - "The bothersome crow." Further details refer ILAM field card number: L1K 4
  8. Composer: Ngaika women (Performer)Composer not specified | 1957/05/10 | Ciskei, Clapping, Dance song, Eastern Cape, Indigenous music, Ngaika, Ngaika, Party song, South Africa, Southern African, Transkei, Vocals, Xhosa, ILAM | Further details refer ILAM field card number: L1K 9
  9. Composer: Shembe Church congregation (Performer)Reverend Shembe (Composer) | 1955/01/24 | Drum, Horn, Imbungu horn, Izigulu drum, KwaZulu-Natal, Natal, Religious music, Reverend Shembe, Shembe, Shembe Church congregation, Shembe Church hymn, South Africa, Southern African, Vocals, Zulu, ILAM | Translated English title - "Hold us Lord." Further details refer ILAM field card number: H1C 8

Pages

Subscribe to Vocals