Vocals

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Composer: Xhosa men (Performer)Composer not specified | 1957/05/10 | Ciskei, Clapping, Eastern Cape, Folk music, Indigenous music, Ngaika, South Africa, Southern African, Transkei, Vocals, Xhosa, Xhosa, ILAM | Translated English title - "Malicious desertion." Further details refer ILAM field card number: L1K 7
  2. Composer: Nhenhede Mgwejo (Performer)Nhenhede Mgwejo (Composer) | 1957/05/10 | Ciskei, Clapping, Eastern Cape, Indigenous music, Ngaika, Nhenhede Mgwejo, Song, South Africa, Southern African, Transkei, Vocals, Xhosa, ILAM | Further details refer ILAM field card number: L1K 11
  3. Composer: Miriam Makeba (Performer)Composer not specified | 1900-01-00 | Central African, East African, Guitar, Makeba,Miriam, Popular song, Shaker, Southern African, Vocals, ILAM | Further details refer ILAM shellac record number: TP4353
  4. Composer: Zulu men and women (Performer)Nge'ingelele (Composer) | 1955/01/27 | Ceremonial song, Ihubo song, Indigenous music, KwaZulu-Natal, Natal, Nge'ingelele, South Africa, Southern African, Unaccompanied, Vocals, Zulu, Zulu, Zululand, ILAM | Translated English title - "Left desolate." Further details refer ILAM field card number: H1D 1
  5. Composer: Muntano Gomez Feliciano (Performer)Muntano Gomez Feliciano (Composer) | 1955/10/08 | Chibuto, Chopi, East African, Guitar, Lenge, Mozambique, Popular music, Portuguese East Africa, Southern African, Vocals, Wistful song, ILAM | Further details refer ILAM field card number: H1P 9
  6. Composer: Xhosa women (Performer)Composer not specified | 1957/05/10 | Ciskei, Clapping, Eastern Cape, Folk music, Indigenous music, Lullaby, Ngaika, South Africa, Southern African, Transkei, Vocals, Xhosa, Xhosa, ILAM | Translated English title - "Hush baby." Further details refer ILAM field card number: L1K 10
  7. 1900-01-00 | Central African, Drum, East African, Indigenous music, Song, Southern African, Vocals, ILAM | Further details refer ILAM shellac record number: TP4293
  8. 1900-01-00 | Central African, East African, Indigenous music, Mbira, Song, Southern African, Vocals, ILAM | Further details refer ILAM shellac record number: TP4293

Pages

Subscribe to Vocals