Haya

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Artist(s): Nyakato Mwaqa (Leader)Haya women (Performer) | Composer: Nyakato MwaqaHaya women | 1950/08/05 | East African, Folk music, Haya, Haya, Indigenous music, Nyakato Mwaqa, Nyoro, Procession, Song, Tanganyika, Tanzania, Traditional music, wedding, ILAM | Wedding song performed during procession of bride and groom. Further details refer ILAM field card number D4W17
  2. Composer: Nyakato Mwaga (Performer)Haya women (Performer) | 1950/08/05 | Bukoba, East African, Folk music, Haya, Haya, Indigenous music, Nyakato Mwaga, Nyoro, Tanganyika, Tanzania, Wedding song, ILAM | Further details refer ILAM record no. TP1844.
  3. Artist(s): Haya men | Composer: Ernest Kibuka (Performer)Composer not specified | 1952-00-00 | Bukoba, Clapping, Drum, East African, Ernest Kibuka, Haya, Haya, Nyoro, Tanganyika, Tanzania, Topical song, ILAM | Further details refer ILAM record number: CR1724.
  4. Artist(s): Haya Men | Composer: Ernest Kibuka (Performer) | 1950/08/06 | Bukoba, Clapping, Conical Drum, Drum, East African, Ernest Kibuka, Haya, Haya, Nyoro, Tanganyika, Tanzania, ILAM | Topical SongFolk SongFurther details refer ILAM field card (D4X1)
  5. Artist(s): Haya men (Performer) | Composer: Ernest Kibuka (Performer)Composer not specified | 1950/08/06 | Bukoba, Clapping, Drum, East African, Ernest Kibuka, Folk music, Haya, Haya, Indigenous music, Nyoro, Tanganyika, Tanzania, Topical song, ILAM | Further details refer ILAM field card number: D4X 1
  6. Artist(s): Haya women (Performer) | Composer: Mwendera Kaijape (Performer) | 1950/08/05 | Bukoba, East African, Folk music, Haya, Haya, Indigenous music, Mwendera Kaijape, Nyoro, Tanganyika, Tanzania, Wedding song, ILAM | Wedding song for the bride. Further details refer ILAM field card (D4W5).
  7. Composer: Mwendera Kaijape (Performer) | 1950/08/05 | Bukoba, East African, Folk music, Haya, Indigenous music, Mwendera Kaijape, Nyoro, Tanganyika, Tanzania, Wedding song, ILAM | Wedding song for the bride. Further details refer ILAM field card no. D4W5.
  8. Artist(s): Haya women | Composer: Mwendera Kaijape (Performer)Composer not specified | 1952-00-00 | Bukoba, East African, Haya, Haya, Mwendera Kaijape, Nyoro, Tanganyika, Tanzania, Wedding song, ILAM | Further details refer ILAM record number: CR1676.
  9. Artist(s): Komile Kaijage (Performer)Haya men (Performer) | Composer: Komile Kaijage (Performer)Haya men (Performer) | 1950/08/05 | Call and response, Conical Drum, dance, East African, Enkoite, Haya, Haya, Komile Kaijage, laced, men, Nyoro, Song, Tanganyika, Tanzania, traditional, ILAM | Enkoite dance song for men, accompanied by 5 single laced, conical drums played with sticks. Refer ILAM field card number D4W10
  10. Artist(s): Haya men | Composer: Komile Kaijage (Performer)Composer not specified | 1952-00-00 | Bukoba, Dance song, Drum, East African, Enkoito dance song, Haya, Haya, Komile Kaijage, Nyoro, Tanganyika, Tanzania, ILAM | Further details refer ILAM record number: CR1734.

Pages

Subscribe to Haya