Kikuyu

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Artist(s): Kikuyu girls | Composer: Wangari wa Gibson (Performer)Composer not specified | 1950-00-00 | Dance song, East African, Indigenous music, Kenya, Kikuyu, Kikuyu, Nairobi, Wangari wa Gibson, ILAM | Further details refer ILAM record number: CR2388.
  2. Artist(s): Kikuyu Girls | Composer: Wangari wa Gibson (Performer)Composer not specified | 1950-00-00 | Dance song, East African, Indigenous music, Kenya, Kikuyu, Kikuyu, Nairobi, Wangari wa Gibson, ILAM | Alliance High School. Further details refer to ILAM record number: CR2388.
  3. Composer: Wangari wa Gibson (Performer) | 1950/09/23 | Dance music, East African, Folk song, Indigenous music, Kenya, Kikuyu, Nairobi, Wangari wa Gibson, ILAM | Folk music - Dance song for boys and girls.Further details refer ILAM field card (D6T9)
  4. Composer: Kariuki Karurua (Performer) | 1950/09/24 | East African, Folk song, Indigenous music, Kariuki Karurua, Kenya, Kiambu, Kikuyu, Party song, ILAM | Folk music - Party song with Kikuyu boys.Further details refer ILAM field card (D6U2)
  5. Artist(s): Kikuyu Boys | Composer: Kariuki Karurua (Performer) | 1950/09/24 | East African, Folk song, Indigenous music, Kariuki Karurua, Kenya, Kikuyu, Kikuyu, Party song, ILAM | Folk Song. Further details refer ILAM record field number XYZ5556
  6. Artist(s): Kikuyu boys (Performer) | Composer: Kariuki Ndenderu (Performer) | 1950/09/23 | Dance song, East African, Folk music, Indigenous music, Kariuki Ndenderu, Kenya, Kikuyu, Kikuyu, Nairobi, Unaccompanied, ILAM | Njama dance song. Further details refer ILAM fieldcard D6T3.
  7. Artist(s): Kariuki Ndenderu and Kikuyu boys (Performer) | Composer: Composer not specified | 1950/09/23 | Dance song, East African, Folk music, Indigenous music, Kenya, Kiambu district, Kikuyu, Kikuyu, Ndenderu, Kariuki, ILAM | A dance song, Njama for old men. "My daughter's hut is thatched with reeds and the bushy tails of cows". The song has ten verses, the first three repeated. The accent or stress on the ultimate syllable, instead of on the penultimate, might indicate mission influence in this song. Local linguists would be able to determine this point. Further details refer ILAM field card number: D6T 8
  8. Artist(s): Kikuyu boys | Composer: Kariuki Ndenderu (Performer)Composer not specified | 1950-00-00 | Dance song, East African, Folk music, Indigenous music, Kariuki Ndenderu, Kikuyu, Kikuyu, Njama Dance song, ILAM | Further details refer ILAM record number: CR3613.
  9. Composer: Rebecca Nyanyega (Performer)Nyanyega, R. (Performer) | 1950/09/23 | East African, Folk song, Indigenous music, Kenya, Kikuyu, Nyanyega,R., Nyeri, Rebecca Nyanyega, Work Song, ILAM | Folk music - work song for carrying firewood accompanied by Kikuyu girls.Further details refer ILAM field card (D6T10)
  10. Artist(s): Kikuyu boys (Performer) | Composer: Kariuki Ndenderu (Performer) | 1950/09/23 | Citcumcision song, East African, Folk music, Indigenous music, Kariuki Ndenderu, Kenya, Kikuyu, Kikuyu, Nairobi, Unaccompanied, ILAM | Further details refer ILAM fieldcard D6T4.

Pages

Subscribe to Kikuyu