Nguja

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Composer: Dar-es-Salaam Jazz Band (Performer)Shabani Abdullah (Leader)Composer not specified | 1952-00-00 | Dar-es-Salaam Jazz Band, Daressalaam, East African, Nguja, Shabari Abdullah, Swahili, Swahili rumba, Tanzania, ILAM | Further details refer ILAM record number CR1355.
  2. Composer: Dar es Salaam Jazz BandShabani Abdallah | 1950/07/09 | Dar-es-Salaam Jazz Band, East African, Nguja, orchestral, Rumba, Shabani Abdullah, Swahili, Swahili, Tanganyika, Tanzania, ILAM | Swahili rumba dance performed by the Dar es Salaam Jazz BandRefer ILAM field card D3T1
  3. Composer: Egyptian Musical ClubBom Ambaron | 1950/07/09 | Amberon,Bom, East African, Egyptian Music Club, Instrumental, Nguja, Solo, Swahili, Tanganyika, Tanzania, Violin, ILAM | Piece for solo violinRefer ILAM field card D3T7
  4. Composer: Bom Amberon (Composer)Egyption Musical Club (Performer) | 1950/07/10 | Amberon,Bom, Band music, Daressalaam, East African, Egyptian Music Club, Nguja, Orchestra, Sika, Swahili, Tanganyika, Tanzania, ILAM | Sika music for s,mall orchestra.Further details refer ILAM field card (D3U4)
  5. Artist(s): Egyptian Musical Club (Performer) | Composer: Bom Amberon (Leader)Composer not specified | 1950-00-00 | Amberon,Bom, East African, Egyptian Music Club, Egytpian Musical Club, Nguja, Orchestra, Sika fro orchestra (small), Swahili, Tanganyika, Tanzania, ILAM | Song played by Sika Egyptian Music Club. Further details refer to ILAM record no.TP1398
  6. Artist(s): Bom Amberon (Leader) | Composer: Egyptian Musical Club (Performer)Composer not specified | 1950-00-00 | Amberon,Bom, Dambak drum, Daressalaam, Duff tambourine, East African, Egyptian Music Club, Indigenous music, Instrumental, Kayamba rattle, Mandoline, Nguja, Orchestra, Oud guitar, Swahili, Tanganyika, Tanzania, Violin, ILAM | Further details refer ILAM field card number: D3U 4
  7. Artist(s): Bom Amberon (Leader) | Composer: Bom Amberon (Composer)Egyptian Musical Club (Performer) | 1950/07/10 | Amberon,Bom, Daressalaam, East African, Egyptian Music Club, Nguja, Orchestra, Sika, Swahili, Tanganyika, Tanzania, ILAM | Sika for small orchestra. Further details refer ILAM field card (D3U4)
  8. Composer: Bom Amberon (Composer/Performer) | 1950/07/09 | Amberon,Bom, Daressalaam, East African, Instrumental, Nguja, Solo, Swahili, Tanganyika, Tanzania, Violin, ILAM | Violin solo. Further details refer ILAM field card (D3T7)
  9. Composer: Bom Amberon (Performer)Bom Amberon (Composer) | 1950/07/09 | Amberon,Bom, Daressalaam, East African, Instrumental, Nguja, Sika violin, Swahili, Tanganyika, Tanzania, Violin solo, ILAM | Further details refer ILAM field card number: D3T 7
  10. Composer: Bom Amberon (Performer)Composer not specified | 1950-00-00 | Amberon,Bom, Daressalaam, East African, Nguja, Swahili, Tanzania, Violin, Violin solo, ILAM | Further details refer ILAM record number CR1363.

Pages

Subscribe to Nguja