Nyoro

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Artist(s): Haya women | Composer: Mwendera Kaijape (Performer)Composer not specified | 1952-00-00 | Bukoba, Clapping, East African, Haya, Haya, Mwendera Kaijape, Nyoro, Tanganyika, Tanzania, Wedding song, ILAM | Further details refer ILAM record number: CR1676.
  2. Composer: Kihuka (Leader)The Ntajemerwa Royal Drummers (Performer)Composer not specified | 1952-00-00 | East African, Hoima, Indigenous music, Kihuka, Kikali, Ntajemerwa Royal Drummers, Nyoro, Uganda, ILAM | Further details refer to ILAM record number: CR1927.
  3. Composer: Kihuka (Leader)Composer not specifiedThe Ntajemerwa Royal Drummers (Performer) | 1952-00-00 | Drum, East African, Hoima, Indigenous music, Kihuka, Kikali, Ntajemerwa Royal Drummers, Nyoro, rhythm, Uganda, ILAM | Further details refer to ILAM record number: CR1927.
  4. Artist(s): Zinza women (Performer) | Composer: Tigalyoma Tilwesobwa (Performer)Composer not specified | 1950-00-00 | Biharamulo, Clapping, Drum, East African, Folk music, Indigenous music, Nyoro, Tanganyika, Tanzania, Tigalyoma Tigweobwa, Wedding song, Zinza, Zinza, ILAM | Further details refer ILAM field card number: D4R-17
  5. Artist(s): Zinza women (Performer) | Composer: Tigalyoma Tilwesobwa (Performer)Composer not specified | 1950-00-00 | Biharamulo, Clapping, Drum, East African, Folk music, Indigenous music, Nyoro, Tanganyika, Tanzania, Tigalyoma Tigweobwa, Wedding song, Zinza, Zinza, ILAM | Further details refer ILAM field card number: D4R-17
  6. Composer: NcokoNkole men | 1950/08/18 | Central African, clay pots, dance, Ekitaguroro, Ncoko, Nkole, Nkole, Nyoro, rattles, Song, Uganda, ILAM | Dance song with clay pots, drums, rattlesRefer ILAM field card D5J2
  7. Artist(s): Nkole men (Performer) | Composer: Ncoko (Performer)Composer not specified | 1950/08/18 | Ankole, Central African, Drum, East African, Ekitagururo dance, Enyungu clay pot, Folk music, Indigenous music, Ncoko, Nkole, Nkole, Nyoro, Raft rattle, Stick, Uganda, ILAM | Further details refer ILAM field card number: D5J-2
  8. Artist(s): Nkole Men | Composer: Ncoko (Composer)Nkole men (Performer) | 1952-00-00 | Bushenyi, Drum, East African, Ekitagururo dance song, Indigenous music, Mbarara, Ncoko, Nkole, Nkole, Nyoro, Omukuli flute, Uganda, ILAM | Further details refer to ILAM record number CR1839
  9. Artist(s): Haya Boys and Girls | Composer: Composer not specifiedLaurenti Kamwabwa (Performer) | 1952-00-00 | Bukoba, Dance song, Drum, East African, Haya, Haya, Indigenous music, Laurenti Kamwabwa, Nyoro, Rattle, Tanganyika, ILAM | Further details refer to ILAM record number CR1654
  10. Artist(s): Haya women | Composer: Composer not specifiedSalima (Performer) | 1952-00-00 | Bukoba, Drum, East African, Haya, Haya, Indigenous music, Ngodo dance song, Nyoro, Rattle, Salima, Tanganyika, ILAM | Further details refer to ILAM record number CR1658

Pages

Subscribe to Nyoro