Shona

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Composer: Chabarwa Musunda Sinyoro (Performer) | 1949/10/03 | Folk music, Indigenous music, Mashawi, Mbira, Njari, Nyanja, Shona, Sinyoro,Chabarwa Musunda, Song, soul, Southern African, Southern Rhodesia, Zimbabwe, ILAM | Song for Mashawi souls. Further information refer ILAM field card number: C6E-9
  2. Composer: Gumune (Performer)Babu (Performer)Composer not specified | 1933-00-00 | Babu, Gumune, Indigenous, Karanga, Poetry, Recitative Legend, Shona, Song, Southern African, Southern Rhodesia, Unaccompanied, Zimbabwe, ILAM | Further details refer ILAM shellac record number TP3715
  3. Composer: Manyika Highlanders (Performer)Composer not specified | 1945-00-00 | Clapping, Folk music, Indigenous music, Manyika, Manyika Highlanders, Rattle, Shona, Song for Chief's installation, Southern African, Southern Rhodesia, Ululating, Vocal, Zimbabwe, ILAM | Further details refer ILAM shellac record (Commercial Recordings) number: CR0124
  4. Composer: Gapura (Performer)Gondongwe (Performer)Nyenyesa (Performer)Mike (Performer)Chadawuka (Composer) | 1930-00-00 | Chadawuka, Gapura, Gondongwe, Indigenous music, Instrumental, Karanga, Mbira, Mike, Nyenyesa, Shona, Southern African, Southern Rhodesia, Zimbabwe, ILAM | Further details refer ILAM shellac record (commercial recordings) number: CR0851
  5. Artist(s): Babu (Performer) | Composer: Dawuramanzi (Composer/Performer) | 1943-00-00 | Babu, Bikita, Dawuramanzi, Indigenous music, Karanga, Shona, Southern African, Southern Rhodesia, Story Song, Unaccompanied, Zimbabwe, ILAM | Translation: The owl's quarrel. Further details refer ILAM shellac record number TP3740.
  6. Artist(s): Hugh Tracey (Conductor) | Composer: Zakawa (Performer)Composer not specified | 1930-00-00 | Indigenous music, Karanga, Mbira, Shona, Southern African, Southern Rhodesia, Tracey, Hugh, Vocal, Zakawa, Zimbabwe, ILAM | Further details refer ILAM shellac record (commercial recordings) number: CR0814
  7. Artist(s): H. T. Tracey (Conductor) | Composer: Zakawa (Composer/Performer) | 1928-00-00 | Ballad, Karanga, Mbira, Njari, Shona, Southern African, Southern Rhodesia, Tracey, Hugh, Tracey,H. T., Zakawa, Zimbabwe, ILAM | Further details refer ILAM shellac record number TP3747.
  8. Composer: Chabarwa Musunda Moyo (Performer)Composer not specified | 1948-00-00 | Folk music, Indigenous music, Moyo,Chabarwa Musunda, Shona, Southern African, ILAM | Further details refer ILAM record number: CR3391.
  9. Composer: Salisbury Male Voice Choir (Performer)Composer not specified | 1951-00-00 | Folk music, Salisbury Male Voice Choir, Shona, Southern African, ILAM | Further details refer to ILAM record number: CR3067.
  10. Composer: City Slickers (Performer)Composer not specified | 1905/05/13 | City Slickers, Malawi, Nyasaland, Popular music, Shona, Southern African, Vocal, Zezuru, ILAM | Further details refer ILAM shellac record (commercial recordings) number: CR1019

Pages

Subscribe to Shona