Swahili

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Artist(s): Bom Amberon (Leader) | Composer: Bom Amberon (Composer)Egyptian Musical Club (Performer) | 1950/07/10 | Amberon,Bom, Daressalaam, East African, Egyptian Music Club, Hijazi, Nguja, Orchestra, Swahili, Tanganyika, Tanzania, ILAM | Hijazi for small orchestra. Further details refer ILAM field card (D3U7)
  2. Composer: Rajabu Madua (Composer/Performer) | 1950/07/10 | Daressalaam, East African, Guitar, Instrumental, Nguja, Rajabu Madua, Swahili, Tanganyika, Tanzania, Udi, ILAM | Instrumental only - no vocals. Udi guitar solo. Further details refer ILAM field card (D3U5)
  3. Composer: Bom Amberon (Performer and Composer) | 1950/07/10 | Amberon,Bom, Daressalaam, East African, Instrumental, Nguja, Swahili, Tanganyika, Tanzania, Violin, ILAM | Instrumental only - no vocals. Violin solo. Further details refer ILAM field card (D3U6)
  4. Artist(s): Bom Amberon (Leader) | Composer: Egyptian Musical Orchetstra (Performer)Bom Amberon (Composer) | 1950/07/10 | Amberon,Bom, Band music, Daressalaam, East African, Egyptian Music Club, Love song, Nguja, Orchestra, Swahili, Tanganyika, Tanzania, ILAM | Love Song. Further details refer field ILAM card no D3U8
  5. Composer: Rajabu Madua (Composer/Performer) | 1950/07/10 | Daressalaam, East African, Guitar, Nguja, Rajabu Madua, Solo, Swahili, Tanganyika, Tanzania, Udi, ILAM | Udi (Arabic guitar) solo. Further details refer ILAM field card (D3U5)
  6. Composer: Bom Amberon (Composer/Performer) | 1950/07/10 | Amberon,Bom, Daressalaam, East African, Nguja, Swahili, Tanganyika, Tanzania, Violin, Violin solo, ILAM | Violin solo. Further details refer ILAM field card (D3U6)
  7. Composer: Ramadhani Fataki (Performer)Saidi Salum Nana (Performer)Composer not specified | 1951-00-00 | Drum, East African, Guitar, Hijazi, Mandoline, Nguja, Ramadhani Fataki, Saidi Salum Nana, Swahili, Tabora, Tambourine, Tanganyika, Tanzania, Udi, ILAM | Further details refer ILAM record number CR1412.
  8. Composer: Bom Amberon (Leader)Egyptian Musical Club (Performer) | 1952-00-00 | Amberon,Bom, Daressalaam, East African, Egyptian Music Club, Hijazi, Indigenous music, Nguja, Orchestra, Swahili, Tanzania, Violin, ILAM | Further details refer to ILAM record number CR1385
  9. Composer: Rajabu Madua (Performer)Composer not specified | 1952-00-00 | Daressalaam, East African, Guitar, Nguja, Rajabu Madua, Swahili, Tanzania, Udi, Udi solo, ILAM | Further details refer ILAM record number CR1372.
  10. Artist(s): Shirazi men (Performer) | Composer: Mzee Juma (Performer) | 1950/07/03 | Dance song, East African, Folk music, Indigenous music, Kayamba, Kidebe, Mbira, Mzee Juma, Ndebe, Nguja, Rattle, Shirazi, Shirazi, Swahili, Zanzibar, ILAM | Ndebe dance song with Kidebe (Mbira) and Kayamba flat tin rattle. Further details refer ILAM field card (D3N4)

Pages

Subscribe to Swahili