Zulu

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Composer: Mgenge's Golden Boys | 2007/06/15 | Golden Boys, Mgenge, Zulu, Ballantine
  2. Composer: Vincent Steza Band (Performer)Composer not specified | 1900-01-00 | concertina, Guitar, Indigenous music, KwaZulu-Natal, Natal, South Africa, Southern African, Vincent and Steza Dance Band, Zulu, Zululand, ILAM | Song with guitar and concertina. Further details refer to ILAM record TP0059-ABC425
  3. Composer: Composer not specifiedAfrican Concertina Band (Performer) | 1946-00-00 | African Concertina Band, concertina, Dance music, Guitar, Indigenous music, KwaZulu-Natal, Natal, South Africa, Southern African, Town dance, Zulu, Zulu dance, Zululand, ILAM | Further details refer ILAM record number TP0077-ABC605
  4. Composer: Merry Black | 1950-00-00 | Folk music, Merry Blackbirds, South Africa, Southern African, Zulu, ILAM | Further details refer to ILAM record number: CR3116.
  5. Artist(s): William Mseleku (Conductor) | Composer: Royal Amanzimtoti Entertainers (Performer)Composer not specified | 1940-00-00 | Drum, Guitar, KwaZulu-Natal, Mseleku,William, Natal, Piano, Popular music, Royal Amanzimtoti Entertainers, Rumba, Shaker, South Africa, Southern African, Stick, Vocal, Zulu, Zululand, ILAM | Further details refer ILAM shellac record (commercial recordings) number: CR0790
  6. Composer: Gideon Mkize's Dance Orchestra (Performer)Composer not specified | 1951-00-00 | Folk music, Gideon Mkize, Gideon Mkize's Dance Orchestra, Guitar, Indigenous music, South Africa, Southern African, Zulu, ILAM | Further details refer ILAM record number: CR3284.
  7. Composer: The Sea Waves Choir (Performer)Composer not specified | 1949-00-00 | KwaZulu-Natal, Natal, Sea Waves Choir, Sesotho, Sketch, South Africa, Southern African, Whistle, Zulu, Zululand, ILAM | Further details refer ILAM shellac record number: TP3465
  8. Artist(s): Hugh Tracey (Narrator) | 1942/07/18 | English, Famine, Food, Indigenous music, KwaZulu-Natal, Narrative, Natal, Radio show, South Africa, Southern African, Southern African culture, Tracey, Hugh, Zulu, Zululand, ILAM | Radio show. Further details refer ILAM record SABC-HT16B1

Pages

Subscribe to Zulu