Malawi

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Composer: Beti Kamanga (Performer and Composer) | 1950/05/29 | Bangwe raft zither, East African, Indigenous music, Kamanga,Beti, Malawi, Nyasaland, Southern African, Strings, Tonga, Topical song, ILAM | Further details refer ILAM field card number D2E 30
  2. Composer: Steven Magomero (Performer and Composer) | 1950/05/05 | banjo, Guitar, Karonga, Love song, Magomero,Sitivini, Malawi, Nyanja, Nyasaland, Southern African, ILAM | Further details refer ILAM field card no. DG9
  3. Artist(s): Tonga men (Performer) | Composer: Mwale, M. (Composer/Performer)Maluba Mwale (Composer/Performer) | 1950/05/29 | Bowed Lute, Chinteche, Drinking song, Karigo, Lute, Malawi, Mwale,Maluba, Nkata Bay, Nyasaland, Southern African, Stringed lute, Tonga, ILAM | Drinking song with Karigo lute. Translated English title - "I have lost." Further details refer ILAM field card (D2E21)
  4. Artist(s): Tonga Men (Performer) | Composer: Maluba Mwale (Performer and Composer) | 1950/05/29 | 1-string lute, Drinking song, East African, Indigenous music, Kariego, Malawi, Mwale,Maluba, Nyasaland, Southern African, Tonga, Tonga, ILAM | Further details refer ILAM field card number D2E 21
  5. Composer: Ganizani Nyirenda (Performer)Composer not specified | 1950/05/22 | Chewa, East African, Folk music, Indigenous music, Kalimba, Malawi, Mbira, Nyanja, Nyasaland, Nyirenda,Ganizani, Self-delectative song, Southern African, ILAM | Further details refer ILAM shellac record number: TP1459
  6. Composer: Ganizani Nyirenda (Performer) | 1950/05/22 | Chewa, Indigenous music, Kalimba, Kasungu, Malawi, Mbira, Nyanja, Nyasaland, Nyirenda,Ganizani, Southern African, ILAM | Further details refer ILAM field card number DX5
  7. Composer: Chewa men and a Chewa woman (Performer) | 1949/09/03 | Chewa, Chewa, Clapping, Dowa Boma, Entertainment song, Folk music, Indigenous music, Malawi, Nyanja, Nyasaland, Southern African, Topical song, ILAM | Topical entertainment song with Chewe men and one woman with clapping. Translated English title - "I am thin now." Further details refer ILAM field card (C5A8).
  8. Artist(s): Benson Phiri (Leader) | Composer: Nyanja men (Performer)Composer not specified | 1950-00-00 | Chewa, Dance song, Drum, East African, Indigenous music, Malawi, Muganda, Nyanja, Nyanja, Nyasaland, Phiri,Benson, Southern African, ILAM | Muganda dance song with two bass drums. Further details refer ILAM shellac record number: TP1336
  9. Artist(s): Benson Phiri (Leader) | Composer: Chewa men (Performer)Composer not specified | 1950/05/19 | Chewa, Chewa, Dance song, Drum, Folk music, Indigenous music, Lilongwe, Malawi, Muganda dance, Nyanja, Nyasaland, Phiri,Benson, ILAM | Further details refer ILAM field card number: DU 6
  10. Composer: Robison Nangwale (Performer)Jere Chikomba (Performer)Composer not specified | 1950/05/14 | banjo, Chikomba,Jere, East African, Guitar, Malawi, Nangwale,Robison, Nyasaland, Southern African, Topical song, Town dance, Yao, Zomba, ILAM | Further details refer ILAM Field card number: DP 7

Pages

Subscribe to Malawi