Nyasaland

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Composer: Blantyre Secondary School Boys (Performer) | 1949/09/16 | Blantyre, Blantyre Secondary School, Central African, Folk song, Henga, Indigenous music, Malawi, Nyasaland, Story Song, Tambuka, Unaccompanied, ILAM | Song story sung by the Henga boys at Blatyre secondary school. Further details refer to ILAM card no. C5N1.
  2. Composer: Blantyre Secondary School Boys (Performer) | 1949/09/16 | Blantyre, Blantyre Secondary School, Central African, Folk song, Henga, Indigenous music, Malawi, Nyasaland, Story Song, Tumbuka, Unaccompanied, ILAM | Song story sung by the Henga/Tumbuka boys at Blatyre secondary school. Further details refer to ILAM card no. C5N2.
  3. Artist(s): Tumbuka men (Performer) | Composer: N. J. Phiri (Performer)Phiri, N.J. (Performer) | 1950-00-00 | Henga, Malawi, Nyasaland, Phiri,N.J., Song, Southern African, story, Tumbuka, Tumbuka, Unaccompanied, ILAM | Further details refer ILAM field record no. SABC-HT42.
  4. Artist(s): Tumbuka men (Performer) | Composer: Phini, N.J. (Performer) | 1950/05/23 | Folk music, Henga, Indigenous music, Kasungu, Malawi, Nyasaland, Phiri,N.J., Southern African, Story Song, Tumbuka, Tumbuka, Unaccompanied, ILAM | Story song, unaccompanied. Further details refer ILAM field card (DY15)
  5. Artist(s): Robinson Nangwale (Composer/Performer) | Composer: Robinson Nangwale (Composer/Performer) | 1950-00-00 | banjo, dance, Guitar, Malawi, Nangwale,Robison, Nyanja, Nyasaland, Popular music, Southern African, town, ILAM | Town dance with singing and accompanied by the guitar and banjo. The composer is also known as Rabisoni Nangwale. ILAM field card number is unknown
  6. Artist(s): Tumbuka men and women (Performer) | Composer: Thindwa, R. (Performer)Robati Thindwa (Performer) | 1949/09/12 | Concert song, Henga, Malawi, Mzimba, Nyasaland, Southern African, Thindwa,Robati, Tumbuka, Tumbuka, Unaccompanied, ILAM | Unaccompanied concert song. Translated English title - "My friends there is troubli in Johannesburg." Further details refer ILAM field card (C5J22)
  7. Composer: Aginesi Mkwanda (Performer)Composer not specified | 1949-00-00 | Clapping, Dance song, East African, Indigenous music, Likwala, Malawi, Mkwanda,Aginesi, Nyanja, Nyasaland, Southern African, ILAM | Likwala dance with clapping. Further details refer ILAM shellac record number: TP1187
  8. Artist(s): Chewa young men (Performer) | Composer: Witimani Phiri (Composer)Chewa young men (Performer) | 1950/05/20 | Bass Drum, Central African, Chewa, Chewa, East African, Folk music, Malawi, Nyanja, Nyasaland, Phiri,Witimani, singing, ILAM | Folk music sung about the mine workers in Johannesburg. Further details refer to ILAM field card DV6
  9. Artist(s): Witimani Phiri (Composer/Performer)Others (Performer) | Composer: Witimani Phiri (Composer/Performer)Women (Performer) | 1950-00-00 | Bass Drum, Chewa, dance, Malawi, men, Muganda, Nyanja, Nyasaland, Phiri,Witimani, singing, Southern African, Women ululating, ILAM | Muganda dance performed by men and accompanied on the bass drum. There are women ululating in the background. ILAM field card number is unknown
  10. Artist(s): Henga men (Performer) | Composer: Composer not specifiedMakintoshi Harawa (Performer) | 1949/07/30 | Drinking song, Drum, Folk music, Hara,Makintoshi, Henga, Henga, Indigenous music, Malawi, Northern Rhodesia, Nyasaland, Southern African, Tumbuka, Zambia, ILAM | Translated English title - "You lied to me, my wife." Further details refer ILAM Shellac record number: TP0677

Pages

Subscribe to Nyasaland