Tabora

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Artist(s): Nyamwezi men (Performer) | Composer: Hashima Kilamata (Composer/Performer) | 1950/07/22 | Drum, East African, Hashima Bin Kilamata, Leg bell, Nyamwezi, Nyamwezi, Song, Tabora, Tanganyika, Tanzania, ILAM | Translation: Everyone despises me. Further details refer ILAM field card (D4G5)
  2. Artist(s): Nyamwezi men and women (Performer) | Composer: Shabani Mutalise (Performer)Composer not specified | 1951-00-00 | East African, Folk song, Indigenous music, Mutalise,Shabani (Sgt.), Nyamwezi, Nyamwezi, Tabora, Tanganyika, Tanzania, Unaccompanied, Vocal, ILAM | Further details refer ILAM field card number: D4H 19
  3. Artist(s): Nyamwezi women (Performer) | Composer: Asha (Performer) | 1950/07/18 | Asha, Divination song, Drum, East African, Folk music, Indigenous music, Migao, Nyamwezi, Nyamwezi, Rattle, Tabora, Tanganyika, Tanzania, ILAM | Migao divination song with three conical drums and four gourd rattles. Further details refer ILAM field card (D4C7)
  4. Artist(s): Kasomangila Husen Ishla (Leader) | Composer: Kasomangila Husen Ishla (Composer)Wachezaji wa Manyanga (Performer) | 1950/07/29 | Clapping, East African, Kasomangila Husen Ishla, Nyamwezi, Tabora, Tanganyika, Tanzania, Topical song, Wachezaji wa Manyanga, ILAM | Topical song with clapping. Translated English title - "When I sing." Further details refer ILAM field card (D4M2).
  5. Artist(s): Kasomangila Husen Ishike (Leader) | Composer: Kasomangila Husen Ishike (Composer)Wachezaji wa Manyanga (Performer) | 1950/07/25 | bell, Dance music, Dance song, Drum, East African, Kasomangila Husen Ishike, Manyanga, Nyamwezi, Tabora, Tanganyika, Tanzania, Wachezaji wa Manyanga, ILAM | Manyanga dance song with three conical drums, one goblet drum and bells. Further details refer ILAM field card (D4K9).
  6. Composer: Asha (Performer)Composer not specified | 1950-00-00 | Asha, Divination song, Drum, East African, Nyamwezi, Rattle, Tabora, Tanganyika, Tanzania, ILAM | Further details refer ILAM record number CR1551.
  7. Artist(s): Nyamwezi women | Composer: Asha (Performer)Composer not specified | 1950-00-00 | Asha, Drum, East African, Migabo (Divination song), Nyamwezi, Nyamwezi, Rattle, Tabora, Tanganyika, Tanzania, ILAM | Further details refer ILAM record number: CR1465.
  8. Composer: Asha (Composer)Nyamwezi women (Performer) | 1952-00-00 | Asha, Drum, East African, Gourd Rattle, Indigenous music, Itetemia, Migao, Nyamwezi, Nyamwezi, Tabora, ILAM | Further details refer to ILAM record number CR1468
  9. Artist(s): Nyamwezi women | Composer: Asha (Performer) | 1950/07/18 | Asha, Conical Drum, Divination song, East African, Folk song, Indigenous music, Nyamwezi, Nyamwezi, Rattle, Tabora, Tanganyika, Tanzania, ILAM | Divination Song. Further details refer ILAM shellac record number TP1707
  10. Artist(s): Nyamwezi women (Performer) | Composer: Asha (Performer) | 1950/07/18 | Asha, Divination song, Drum, East African, Gourd, Migao, Nyamwezi, Nyamwezi, Rattle, Song, Tabora, Tanganyika, Tanzania, ILAM | Migao divination song accompanied by 3 conical drums and 4 gourd rattles. Refer ILAM field card D4C7

Pages

Subscribe to Tabora