Tanganyika

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Composer: Composer not specified Bom Ambaron (Performer) | 1950/05/25 | Amberon,Bom, Daressalaam, East African, Egypt, Guitar, Indigenous music, Nguja, Swahili, Tanganyika, Tanzania, ILAM | Udi SoloFurther details refer to ILAM filed card number XYZ6040
  2. Composer: Bom Ambaron (Composer/Performer) | 1950/06/25 | Amberon,Bom, Daressalaam, East African, Guitar, Nguja, Swahili, Tanganyika, Tanzania, Udi, ILAM | Udi solo. Further details refer ILAM field card (D3F20)
  3. Composer: Ali Othmani (Composer/Performer) | 1950/07/04 | East African, Guitar, Indigenous music, Nguja, Othmani,Ali, Swahili, Taksim, Tanganyika, Udi, Zanzibar, ILAM | Udi solo. Further details refer ILAM fieldcard number D3O4.
  4. Artist(s): Ali Othmani (Composer/Performer) | Composer: Ali Othmani (Composer/Performer) | 1950-00-00 | East African, Guitar, Instrumental, Nguja, Othmani,Ali, Solo, Swahili, Tanganyika, Tanzania, Udi, Zanziba, ILAM | Solo piece performed on the Udi lute or guitar. ILAM field card is unknown
  5. Artist(s): Kasomangila Husen Ishla (Leader) | Composer: Kasomangila Husen Ishla (Composer)Wachezaji wa Manyanga (Performer) | 1950/07/29 | Clapping, East African, Kasomangila Husen Ishla, Nyamwezi, Tabora, Tanganyika, Tanzania, Topical song, Wachezaji wa Manyanga, ILAM | Topical song with clapping. Translated English title - "When I sing." Further details refer ILAM field card (D4M2).
  6. Composer: Wachezaji wa Manyanga (Performer)K. H. Isike (Leader)Composer not specified | 1950-00-00 | Clapping, East African, Isike,K.H., Mwanza, Nyamwezi, Tanganyika, Tanzania, Topical song, Wachezaji wa Manyanga, ILAM | Further details refer ILAM record number: CR1583.
  7. Artist(s): Nyamwezi men and women | Composer: Tatu Ali (Performer) | 1950/06/25 | Ali,Tatu Binti, Daressalaam, East African, Folk music, Indigenous music, Love song, Nguja, Nyamwezi, Swahili, Tanganyika, Tanzania, ILAM | Further details refer ILAM field card no. D3F8.
  8. Artist(s): Nyamwezi men and women (Performer) | Composer: Tatu Ali (Performer)Composer not specified | 1950-00-00 | Ali,Tatu Binti, Daressalaam, East African, Indigenous music, Love song, Nguja, Nyamwezi, Swahili, Tanganyika, Tanzania, Unaccompanied, ILAM | Further details refer ILAM shellac record number: TP1561
  9. Artist(s): Tatu Ali (Performer)Nyamwezi men and women (Performer) | Composer: Tatu Ali (Performer)Nyamwezi men and women (Performer) | 1950/06/25 | Ali,Tatu Binti, East African, Folk, love, Nguja, Nyamwezi, Song, Swahili, Tanganyika, Tanzania, traditional, ILAM | Traditional love song. Refer ILAM field card number D3F8
  10. Artist(s): Nyamwezi men and women | Composer: Tatu Ali (Performer) | 1950/06/25 | Ali,Tatu Binti, Daressalaam, East African, Love song, Nguja, Nyamwezi, Swahili, Tanganyika, Tanzania, ILAM | Folk SongFurther details refer ILAM field card (D3F8)

Pages

Subscribe to Tanganyika